The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Ircon International Limited awards Tender of  INR 1.29 Billion approx. / 129.90 Crore approx. for Supply Fabrication Assembling and Erection/Launching of Composite/ Open Web girders for viaduct | Completion On 29-Oct-2024 | Location: Delhi | TRID: 4036308  | Like   |  Ask Expert
2 Indian Oil Corporation Limited awards Tender of  INR 350.92 Million approx. / 35.09 Crore approx. for Supply of api 6d ball valves
18in 16in 14in
api 6d ball valve ff ag 18 in 150 series mov with ac actuator along with valve spares and actuator spares as per technical specifications, api 6d ball valve ff ag 16 in 150 series mov with ac actuator along with valve spares and actuator spares as per technical specifications, api 6d ball valve ff ag 14 in 150 series mov with ac actuator along with valve spares and actuator spares as per technical specifications, master control station (mcs) as per technical specifications, communication pcb/ module card as per technical specifications, 12 port industrial grade layer 2 network switch as per technical specifications, cabinet required for housing system hardwares as per technical specifications, supervision and amc charges, assistance in commissioning of actuators at site, details as per technical specifications, assistance in commissioning for mcs, details as per technical specifications, 1st year (minimum price to be quoted- 5% of items under amc), 2nd year (minimum price to be quoted- 5.5% of items under amc), 3rd year (minimum price to be quoted- 6% of items under amc), 4th year (minimum price to be quoted- 6.5% of items under amc), 5th year (minimum price to be quoted- 7% of items under amc)
| Completion On 18-Oct-2024 | Location: Uttar Pradesh | TRID: 5200042  | Like   |  Ask Expert
3 Bharat Heavy Electricals Limited awards Tender of  72.20 Million approx. / 7.22 Crore approx. for Annual rate contract for the supply of electrical actuators with integral starter (non-intrusive type with sil certification and profibus compatibility) | Completion On 22-Aug-2024 | Location: Multi State | TRID: 4135163  | Like   |  Ask Expert
4 Ministry Of Housing And Urban Affairs awards Tender of  INR 63.68 Million approx. / 6.36 Crore approx. for Supply of grinding stone 6v std 10 23" x6" x3 25" for loram's rail grinding machine (q3) qty 2430 | Completion On 22-Sep-2024 | Location: Delhi | TRID: 5605991  | Like   |  Ask Expert
5 Indian Oil Corporation Limited awards Tender of  INR 60.69 Million approx. / 6.06 Crore approx. for Comprehensive annual maintenance contract of actuators of rosov at various terminals and depots under mso for a period of 5 years | Completion On 16-Feb-2026 | Location: Maharashtra | TRID: 2169464  | Like   |  Ask Expert
6 National Thermal Power Corporation Limited awards Tender of  58.57 Million approx. / 5.85 Crore approx. for Procurement of grinding balls for bbd-4772 ball and tube mills - | Completion On 5-Apr-2025 | Location: Madhya Pradesh | TRID: 5518014  | Like   |  Ask Expert
7 Indian Oil Corporation Limited awards Tender of  INR 49.45 Million approx. / 4.94 Crore approx. for Comprehensive annual maintenance contract of actuators of dbbv and mov and auma make master control station at various terminals and depots under mso for a period of 5 years | Completion On 28-Jul-2025 | Location: Multi State | TRID: 1842985  | Like   |  Ask Expert
8 West Bengal Power Development Corporation Limited awards Tender of  INR 41.23 Million approx. / 4.12 Crore approx. for Supply and delivery of 06 sets of grinding ring and grinding balls of 8 point 5 e 9 coal mill for ktps | Completion On 11-Jun-2024 | Location: West Bengal | TRID: 4679636  | Like   |  Ask Expert
9 Indian Oil Corporation Limited awards Tender of  INR 39.33 Million approx. / 3.93 Crore approx. for Procurement of spares for 30mw steam turbines installed in cpp unit at iocl refinery front steam gland p/n101941080030121000, inter.labyrin gland i, 101941080030123000, inter.labyrin glnd ii, 101941080030124000, rear labyrin gland, 101941080030132000, fin frnt glnd, 101941080030121006, ckng wire glnd, 101941080030121008, fin int glnd i, 101941080030123019, ckng wire glnd i, 101941080030123018, fin glnd ii, 101941080030124013, ckng wire glnd ii, 101941080030124012, fin re glnd, 101941080030132010, ckng wire re glnd, 101941080030132012, oil scr. rng oil glnd, 101941080030232006, oil scr.rng oil glndi, 101941080030233006, thrust bearingp/n 101941080030218101, pin 20x170, p/n101941080030502020, pos 13, plate, p/n101941080030502052, pos 31, cap nut p/n 101941080030502066, circlip for shaft a90 p/n-30502088, valve cone pos 4 p/n 101941080030502008, segment ring pos 6 p/n101941080030502012, flanged bush pos 8 p/n101941080030502016, packing ring pos14 p/n101941080030502022, bush pos 15 p/n101941080030502024, bush pos 16p/n101941080030502026, bush pos 17 p/n101941080030502028, plug screw pos 18 p/n101941080030502030, wire pos 19 p/n101941080030502032, vlv spindle pos 21 p/n101941080030502034, threaded bush pos 22, 101941080030502036, packing ring pos 24, 101941080030502040, bush pos 27 p/n101941080030502044, packing pos 28 p/n101941080030502046, packing pos 29 p/n101941080030502048, nut pos 34 p/n101941080030502058, trdl slg rings oil p/n101941080030503027, trdl slg rings oil p/n101941080030503028, yoke pos 18/1 p/n 101941080030541013, bush iii pos 18/2 p/n 101941080030541015, bush i pos 18/3 p/n 101941080030541017, bush v pos 18/4p/n 101941080030541019, bush ii pos 18/5 p/n 101941080030541021, bush iv pos 18/6 p/n 101941080030541023, valve cone bolt iii, 101941080030541025, valve cone bolt i p/n 101941080030541027, valve cone bolt v p/n 101941080030541029, valve cone bolt ii p/n101941080030541031, valve cone bolt iv p/n101941080030541033, valve cone iii p/n 101941080030541035, valve cone i p/n 101941080030541037, valve cone v p/n 101941080030541039, valve cone ii p/n 101941080030541041, valve cone iv p/n 101941080030541043, taper pin p/n 101941080030541045, valve spindle p/n 101941080030541056, ring pos 21/2 p/n 101941080030541058, disc spring pos 21/3, 101941080030541060, nut pos 21/4 p/n 101941080030541061, cylindrical pin p/n101941080030541063, grub screw pos 23 p/n101941080030541067, bush pos 29/1 p/n 101941080030541070, bush pos 29/2 p/n 101941080030541072, bush pos 29/3 p/n 101941080030541074, plug screw pos 29/5p/n101941080030541077, bush pos 29/6 p/n 101941080030541079, bush pos 29/8 p/n101941080030541082, wire pos 29/9 p/n101941080030541084, taper pin pos 31 p/n101941080030541087, hp s/motor assembly, 101941080030611000, hydraulic cylinder p/n101941080030611107, diffuser p/n 101941080030527006, valve cone p/n 101941080030527008, guide bush p/n 101941080030527010, threaded ring p/n 101941080030527012, stem p/n 101941080030527018, bush dia 21/ dia 32 x 30 p/n-30527020, collar nut m20x1.5 p/n-30527022, pin dia 20f7 x 75.5 p/n-30527024, bush dia 25/ dia 32 x 38 p/n-30527029, bush 25x38x44 p/n 101941080030527031, bush dia/ dia 38 x 47 p/n-30527035, ssrod(wr)d2.5-grx22crmov121k p/n30527037, cap screw m45x1.5x28 p/n-30527038, bushdia20.5/dia50x8, b=47mm p/n-30527042, washer 20.5/40x8 p/n 101941080030527094, ring p/n 101941080030527100, circlip light a25-st p/n-30527109, circlip light a16-st p/n-30527110, circlip light a16-st p/n-30527111, clamping sleeve 2.5x28 p/n-30527112, cyl cmprsn spring, sp-11-587 p/n30527116, du-bush mb2520 du p/n 101941080030527117, thrst washer wc25du p/n-30527118, sph pln brg ge20c, d20/35xb0.06pn30527119, damperservomotor, p/n101941080030527120, servomotor125/22, p/n101941080030527121, guide bush pos 5 p/n 101941080030542008, threaded ring pos 6, 101941080030542010, bush pos 10p/n 101941080030542018, collar nut pos 11p/n 101941080030542020, pin pos 12, p/n-101941090030542022, bush pos 14/1 p/n 101941080030542027, bush pos 14/2 p/n 101941080030542029, bush pos 14/5 p/n 101941080030542033, cap screw pos 14/7 p/n101941080030542036, bush pos 16 p/n 101941080030542040, circlip pos 45 p/n 101941080030542109, clamping sleeve p/n-101941080030542110, cyl cmprsn spring p/n-101941080030542114, control bush p/n 101941080030607005, bush p/n 101941080030607018, slot type flow c/vlv, 101941080030607057, slot type flow c/vlv, 101941080030607058, pin pos 7 p/n101941080030612009, cyl. pin pos 10 p/n 101941080030612015, tap.pin with int.thr, 101941080030612046, damp device hp s/mtr, 101941080030614002, | Completion On 8-Mar-2025 | Location: Orissa (Odisha) | TRID: 5449525  | Like   |  Ask Expert
10 National Thermal Power Corporation Limited awards Tender of  INR 36.88 Million approx. / 3.68 Crore approx. for Providing of switch gears(33kv)-oh, mccs(0.4kv)-oh, switchgears (mcc) attend breakdown, power tfr (200mva) daily chks, switchgears (cont pnl) cleaning, deputation of one supervision engineer, esp/area (ec/rc pnl) oh, esp/area (rectiformer) serv, esp/area (e-rap motor) checking, esp/area (rectiformer) repl, esp/area (fields) checking, battery bank (<>) checking, battery bank (24v) daily chks, battery bank (<>) cap.test, operationof boiler lifts&chp elevators, lift/elevtr (>02mt) cap.test, ht motors(<=500kw)-24w chks, lt motor(>90kw)-oh, dc motors (<=10kw) oh, dc motors (>20kw) oh, welder (skilled), misc works (<>) painting, eot/cranes (<>) attend breakdown, excitation system (exciter assy) oh, motorized actuators (<>) attend breakdow, pa system (<>) daily chks, vfd sys (<>) daily chks, vfd sys (<>) oh, lighting system (permanent) lighting ser, lighting system(permanent)-attend defect, deptt <> man.dep-usw, breakers (0.4kv) attend breakdown, lighting system (local pnls) letter writ, overhead line (<>) patrolling, overhead line (11kv) inspection, matl (<>) shifting, misc works (<>) data mgmt, maintenance of switchgear, solar plnt (pv module) cleaning, duct damper/gate(<>)-serv, cables (<>) excavation, amount linked compliance to safety rules | Completion On 25-Dec-2024 | Location: Madhya Pradesh | TRID: 3458183  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> ABRASIVES
Sort By   
Search Within Search Within