The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 South Central Railway awards Tender of  INR 4.41 Billion approx. / 441.53 Crore approx. for Supply of 9211n001-high speed diesel (hsd)to is1460-2005 (5th revision or latest), amdt no.3, sept-2012. | Completion On 31-Mar-2025 | Location: Not Classified | TRID: 6237262  | Like   |  Ask Expert
2 Indian Railways awards Tender of  INR 3.70 Billion approx. / 370.85 Crore approx. for Supply of 38064510-wheel disc of box-n-wagon(either forged or cast) to rdso drg no. w/ wl - 4764 / r alt 9 & confirming to rdso specification irs-r-19/93, part iii (rev3) with corrigendum no.1 to 6 or irs r-19/93 (patr | Completion On 13-Apr-2025 | Location: Not Classified | TRID: 6234311  | Like   |  Ask Expert
3 Indian Oil Corporation Limited awards Tender of  INR 2.79 Billion approx. / 279.95 Crore approx. for Laying 18/16/12.75/10.75/8.625 inch od, 1108 km (approx.) cross country lpg pipeline from mp/ up border to iocl gorakhpur under kandla gorakhpur lpg pipeline project -group14 | Completion On 20-Nov-2025 | Location: Not Classified | TRID: 6579489  | Like   |  Ask Expert
4 Indian Oil Corporation Limited awards Tender of  INR 2.45 Billion approx. / 245.42 Crore for Composite arc for operation and maintenance of pnc quality control laboratories including supply of various instruments. | Completion On 31-Jul-2029 | Location: Not Classified | TRID: 6586685  | Like   |  Ask Expert
5 National Aluminium Company Limited awards Tender of  INR 2.25 Billion approx. / 225.79 Crore for Construction of red mud pond-2 at nalco, damanjodi | Completion On 11-Feb-2026 | Location: Not Classified | TRID: 6240664  | Like   |  Ask Expert
6 Department Of School Education awards Tender of  1.91 Billion approx. / 191.88 Crore for Bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per | Completion On 4-Dec-2024 | Location: Not Classified | TRID: 6449341  | Like   |  Ask Expert
7 Department Of School Education awards Tender of  1.91 Billion approx. / 191.88 Crore for Bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per | Completion On 4-Dec-2024 | Location: Not Classified | TRID: 6475443  | Like   |  Ask Expert
8 Department Of School Education awards Tender of  1.91 Billion approx. / 191.88 Crore for Bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per | Completion On 4-Dec-2024 | Location: Not Classified | TRID: 6515719  | Like   |  Ask Expert
9 Department Of School Education awards Tender of  1.91 Billion approx. / 191.88 Crore for Bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per | Completion On 4-Dec-2024 | Location: Not Classified | TRID: 6542740  | Like   |  Ask Expert
10 Department Of School Education awards Tender of  1.91 Billion approx. / 191.88 Crore for Bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per is 20391991,bicycle as per | Completion On 4-Dec-2024 | Location: Not Classified | TRID: 6554670  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> NOT CLASSIFIED
Sort By   
Search Within Search Within