The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Public Works Department awards Tender of  9.47 Billion approx. / 947.45 Crore for Construction of concrete roads within imphal including lined drain cum utility chambers, road furniture, permanent structure, smart street lights and smart cctv cameras and public address system | Completion On 30-Jan-2028 | Location: Manipur | TRID: 6766224  | Like   |  Ask Expert
2 Public Works Department - ADB Tenders awards Tender of  7.72 Billion approx. / 772.50 Crore for Construction of rigid pavement and lined drain of selected roads under imphal east division (ed - 1) - package 2 - total road length - 141.032 km | Completion On 30-Jan-2028 | Location: Manipur | TRID: 6436772  | Like   |  Ask Expert
3 Public Works Department - ADB Tenders awards Tender of  6.31 Billion approx. / 631.20 Crore for Construction of rigid pavement and lined drain of selected roads under imphal east division (ed - 2) - package 3 - total road length - 122.209 km | Completion On 30-Jan-2028 | Location: Manipur | TRID: 6436166  | Like   |  Ask Expert
4 Public Works Department - ADB Tenders awards Tender of  5.31 Billion approx. / 531.90 Crore for Construction of rigid pavement and lined drain of selected roads under highway south division - package 4 - total road length - 111.182 km | Completion On 11-Feb-2028 | Location: Manipur | TRID: 6435453  | Like   |  Ask Expert
5 Border Road Organisation awards Tender of  INR 445.34 Million approx. / 44.53 Crore approx. for SURF WK INCL SUBGRADE, GSB, WMM, BC, DBM INCL PRIME COAT, TACK COAT AND HARD SHOULDER BET KM 19.500 TO KM 41.657 ON RD CHAKPIKARONG- SAJIK-TAMPAK-AIGEJANG -KHONGTAL TO RANA TOP FROM KM 0.000 TO KM 2.871 UNDER PROJECT SEWAK IN MANIPUR STATE
SURF WK INCL SUBGRADE, GSB, WMM, BC, DBM INCL PRIME COAT, TACK COAT AND HARD SHOULDER BET KM 19.500 TO KM 41.657 ON RD CHAKPIKARONG-SAJIK-TAMPAK-AIGEJANG-KHONGTAL TO RANA TOP FROM KM 0.000 TO KM 2.871 UNDER PROJECT SEWAK IN MANIPUR STATE
| Completion On 24-Dec-2027 | Location: Manipur | TRID: 11715662  | Like   |  Ask Expert
6 Public Health Engineering Department awards Tender of  INR 257.03 Million approx. / 25.70 Crore approx. for AUGMENTATION OF BISHNUPUR TOWN WATER SUPPLY SCHEME | Completion On 2-Jan-2028 | Location: Manipur | TRID: 11341870  | Like   |  Ask Expert
7 Public Works Department awards Tender of  INR 249.41 Million approx. / 24.94 Crore approx. for Consultancy services for construction supervision consultant for imphal ring road project | Completion On 30-May-2031 | Location: Manipur | TRID: 5207978  | Like   |  Ask Expert
8 Public Health Engineering Department awards Tender of  INR 247.32 Million / 24.73 Crore approx. for AUGMENTATION OF KAKCHING WATER SUPPLY SCHEME, KAKCHING | Completion On 2-Jan-2028 | Location: Manipur | TRID: 11341854  | Like   |  Ask Expert
9 Public Works Department awards Tender of  246.32 Million approx. / 24.63 Crore approx. for Consultancy services for manipur state roads improvement program | Completion On 6-Jun-2026 | Location: Manipur | TRID: 5546783  | Like   |  Ask Expert
10 Border Road Organisation awards Tender of  INR 148.80 Million / 14.88 Crore for The project involves the supply of Anti Cut Anti Climb Modular fencing items, including various sizes of fence gates and all necessary accessories for installation. The work includes specific dimensions for the fence gates at designated locations. Anti Cut Anti Climb Modular fencing items, Fence Gate 4.20 x 2.85 mtrs, Fence Gate 2.10 x 2.85 mtrs | Completion On 11-Jun-2026 | Location: Manipur | TRID: 13336480  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> MANIPUR
Sort By   
Search Within Search Within