The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Kochi Metro Rail Limited awards Tender of  INR 11.56 Billion approx. / 1156.32 Crore for Contract kbc3 design and construction of elevated viaduct and 10 elevated stations excluding architectural finishes, building services, link bridges and entry-exit structures of phase ii of kochi metro rail project from jln stadium to infopark. | Completion On 10-Feb-2026 | Location: Kerala | TRID: 6109239  | Like   |  Ask Expert
2 Kerala State Electricity Board awards Tender of  5.39 Billion approx. / 539.76 Crore approx. for Development of distribution infrastructure under distribution central region at alappuzha ernakulam thrissur and idukki districts of kerala
development of distribution infrastructure under distribution central region at alappuzha ernakulam thrissur and idukki districts of kerala under revamped reforms based and results linked, distribution sector scheme.
| Completion On 19-Feb-2026 | Location: Kerala | TRID: 7566671  | Like   |  Ask Expert
3 Kerala Medical Service Corporation Limited awards Tender of  4.41 Billion approx. / 441.00 Crore approx. for E-tender for the procurement of drugs for the year 2024-25 -aceclofenac tab ip 100 mg, acetazolamide tab ip 250 mg, acetyl salicylic acid tab ip(gastro-resistant) 150 mg, acetylsalicylic acid tab ip(gastro-resistant) 75 mg, activated charcoal ip 10 gm, acyclovir eye ointment ip 3% w/w, acyclovir oral suspension ip 400mg/5ml, acyclovir tab ip 400 mg, adenosine inj ip 3 mg/ml, adrenaline bitartrate inj ip 1 mg/ml, albendazole oral suspension ip 200 mg/5 ml, albendazole tab ip 400 mg, allopurinol tab ip 100 mg, alprazolam tab ip 0.25 mg, amikacin sulphate inj ip 250 mg/2 ml, aminophylline inj ip 25 mg/ml, amiodarone sterile concentrate ip 50 mg/ml, amiodarone tab ip 100 mg, amisulpride tab ip 100 mg, amitriptyline tab ip 25 mg, amlodipine tab ip(film coated) 5 mg, amoxicillin and potassium clavulanate tab ip 500 mg + 125 mg, amoxycillin dispersible tab ip 250 mg, amoxycillin + potassium clavulanate oral suspension each ml of reconstituted suspension contains; amoxycillin trihydrate ip equivalent to amoxicillin 80mg and potassium clavunate ip equivalent to clavulanic acid 11.4mg, amoxycillin and potassium clavulanate inj ip 1.2 gm, amoxycillin and potassium clavulanate oral suspension ip each 5 ml contains; 400 mg + 57 mg, amoxycillin cap ip 500 mg, amoxycillin oral suspension ip 250 mg/5 ml, ampicillin cap ip 250 mg, ampicillin cap ip 500 mg, ampicillin inj ip 500 mg, antacid suspension each 5 ml contains dried aluminium hydroxide gel ip- 250 mg, magnesium hydroxide ip- 250 mg, activated dimethicone- 50 mg, anti snake venom (freeze dried) polyvalent inj 10 ml, atorvastatin tab ip 10 mg, atorvastatin tab ip 20 mg, atracurium besylate inj ip 10 mg/ml, atropine eye drops bp/usp 1%, atropine eye ointment ip 1% w/w, atropine sulphate inj ip 0.6 mg/ml, atropine sulphate inj ip 1 mg/ml, azithromycin inj 500 mg, azithromycin oral suspension ip 200 mg/5 ml, azithromycin tab ip 500 mg, baclofen tab ip 10 mg, benzyl benzoate application ip 25% w/w, benzyl pencillin inj ip 10 lakhs units, betahistine tab ip 8 mg, betamethasone inj ip 4 mg/ml, betamethasone dipropionate cream ip 0.05% w/w, bimatoprost eye drops 0.03%, bisacodyl suppository ip 5 mg, bisacodyl tab ip 5 mg, brimonidine tartrate eye drops ip 0.20% w/v, bromhexine tab ip 8 mg, budesonide inhalation ip 200 mcg/puff, budesonide nebuliser suspension 0.5 mg/ml, bupivacaine hydrochloride in dextrose inj usp 0..50%, bupivacaine inj ip 0.25%, bupivacaine inj ip 0.50%, caffeine citrate oral solution ip 20mg/ml (equivalent to 10mg of caffeine base), calamine lotion ip 50 ml, calcium and vitamin d3 tab ip equivalent to elemental calcium 500 mg and vitamin d3 250iu, calcium carbonate +vitamin d3 suspension 250 mg+ 125 iu, calcium dobesilate cap 500 mg, calcium gluconate inj ip 10% w/v, carbamazepine oral suspension bp/usp 100 mg/5 ml, carbamazepine tab ip 200 mg, carbidopa + levodopa tab ip 25 mg+ 100 mg, carboxy methylcellulose eye drops ip 0.50% w/v, carvedilol tab ip 6.25 mg, carvedilol tab ip 25 mg, cefadroxil tab ip 500 mg, cefazolin sodium inj ip 1 gm, cefixime oral suspension ip 100mg/5ml , cefixime tab ip 200 mg, cefoperazone + sulbactam inj 1 gm + 0.5 gm, cefotaxime sodium inj ip 1 gm, cefpodoxime proxetil tab ip 200 mg, ceftriaxone inj ip 1 gm, cefuroxime axetil oral suspension bp/usp 125 mg/5 ml , cefuroxime inj ip 750 mg, cephalexin cap ip 500 mg, cephalexin oral suspension (dry) ip 125 mg/5 ml, cetirizine syrup ip 5 mg/5 ml, cetirizine tab ip 10 mg, chlorhexidine mouth wash ip 0.2% w/v, chlorpheniramine maleate inj ip 10 mg/ml, chlorpheniramine maleate tab ip 4 mg, chlorpromazine tab ip 50 mg, chlorthalidone tab ip 12.5 mg, cilnidipine tab ip 10 mg, cilostazol tab ip 50 mg, cinnarizine tab ip 25 mg, ciprofloxacin + dexamethasone eye/ear drops 0.3 %+ 0.1 %, ciprofloxacin + tinidazole tab 500 mg + 600 mg, ciprofloxacin eye/ear drops ip 0.3% w/v, ciprofloxacin inj ip 2 mg/ml, ciprofloxacin tab ip 500 mg, clindamycin + clotrimazole vaginal pessary 100 mg+200 mg, clobazam tab ip 10 mg, clobetasole propionate cream ip 0.05% w/w, clomiphene citrate tab ip 50 mg, clomipramine cap ip 25 mg, clomipramine tab 75 mg, clonazepam tab ip 0.5 mg, clonidine tab ip 100 mcg, clopidogrel tab ip 75 mg, clotrimazole cream ip 1% w/w, clotrimazole mouth paint 1%, clotrimazole vaginal pessaries ip 200 mg, cloxacillin cap ip 250 mg, cloxacillin inj ip 500 mg, clozapine tab ip 25 mg, clozapine tab ip 100 mg, co-trimoxazole oral suspension ip 40 mg + 200 mg, co-trimoxazole tab ip 160 mg+ 800 mg, cough syrup each 5 ml contains ambroxol hcl- 15 mg, guiphenesin- 50 mg , terbutaline sulphate- 1.25 mg , menthol- 2.5 mg, flavoured syrupy base q.s, deflazacort tab 6 mg, dexamethasone inj ip 4 mg/ml, dexamethasone eye drops bp 0.1%, dexamethasone tab ip 0.5 mg, dexmedetomidine inj usp 200 mcg/2 ml, dextran 40 in sodium chloride inj ip low molecular wt dextran 10% in s | Completion On 4-Jan-2026 | Location: Kerala | TRID: 5592836  | Like   |  Ask Expert
4 Kerala State Electricity Board awards Tender of  4.01 Billion approx. / 401.71 Crore approx. for Development of distribution infrastructure at thiruvananthapuram, kollam, pathanamthitta and kottayam district of kerala under the revamped reforms-based and results-linked, distribution sector scheme -turnkey basis. | Completion On 15-Jan-2026 | Location: Kerala | TRID: 7162218  | Like   |  Ask Expert
5 National Highway Authority Of India awards Tender of  INR 3.83 Billion approx. / 383.04 Crore for Rectification of 12nos blackspots-accident spots under annual road safety plan for 2023-2024 in the stretch of walayar-angamaly section of nh-544 in the state of kerala on epc mode | Completion On 2-Jun-2026 | Location: Kerala | TRID: 7998373  | Like   |  Ask Expert
6 Indian Oil Corporation Limited awards Tender of  INR 3.74 Billion approx. / 374.70 Crore approx. for Eoi for dealers/consumers for pol transportation tender ex cochin terminal | Completion On 16-Dec-2026 | Location: Kerala | TRID: 2691472  | Like   |  Ask Expert
7 Indian Oil Corporation Limited awards Tender of  INR 3.72 Billion approx. / 372.11 Crore approx. for Tender for road transportation of bulk petroleum products by top loading tank trucks - ms/ hsd/ branded fuels ex terminal. | Completion On 9-Mar-2026 | Location: Kerala | TRID: 2206383  | Like   |  Ask Expert
8 Water And Power Consultancy Services Indian Limited awards Tender of  INR 3.44 Billion approx. / 344.35 Crore approx. for Development of malabar cancer centre, thalasseri (2nd phase) in district | Completion On 10-Aug-2026 | Location: Kerala | TRID: 4444049  | Like   |  Ask Expert
9 Kerala State Electricity Board awards Tender of  3.25 Billion approx. / 325.06 Crore approx. for Development of distribution infrastructure of kerala state under revamped reforms-based and results-linked, distribution sector scheme on turnkey contracts. | Completion On 21-Feb-2026 | Location: Kerala | TRID: 6962799  | Like   |  Ask Expert
10 Airports Authority Of India awards Tender of  INR 3.23 Billion approx. / 323.98 Crore for Development of additional resa on either end on runway 10-28 at airport.
construction of embankment with slope protection, drainage system and associated works for additional resa on either end on runway 10-28.
| Completion On 11-Sep-2025 | Location: Kerala | TRID: 5608031  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> KERALA
Sort By   
Search Within Search Within