The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 National Hydroelectric Power Corporation Limited awards Tender of  INR 166.22 Billion approx. / 16622.12 Crore approx. for Civil works package under lot-2 of dibang multipurpose project , 2880 mw, arunachal pradesh, india. | Completion On 27-Feb-2026 | Location: Haryana | TRID: 3857929  | Like   |  Ask Expert
2 Haryana Power Generation Corporation Limited awards Tender of  INR 69 Billion / 6900 Crore for Providing of 1x800 mw super critical expansion unit deen bandhu chhotu ram thermal power plant. | Completion On 27-Oct-2028 | Location: Haryana | TRID: 5200548  | Like   |  Ask Expert
3 National Hydroelectric Power Corporation Limited awards Tender of  INR 20.46 Billion / 2046 Crore for Monetization of free cash component (return on equity) of kishanganga power station for next eight-year in single tranche during fy 2023-2024. | Completion On 14-Feb-2032 | Location: Haryana | TRID: 5253432  | Like   |  Ask Expert
4 National Hydroelectric Power Corporation Limited awards Tender of  INR 20 Billion / 2000 Crore for Borrowing of rs 2000 crore through term loan from the scheduled private/public sector banks and financial institutions | Completion On 18-Feb-2039 | Location: Haryana | TRID: 5276242  | Like   |  Ask Expert
5 National Hydroelectric Power Corporation Limited awards Tender of  INR 18.76 Billion approx. / 1876.37 Crore for Monetization of free cash (consisting return on equity, revenue from secondary energy and capacity incentive) of uri-i power station for 10 years in single trench during fy 2022-23 | Completion On 18-Dec-2032 | Location: Haryana | TRID: 4208423  | Like   |  Ask Expert
6 National Hydroelectric Power Corporation Limited awards Tender of  INR 18.54 Billion approx. / 1854.32 Crore approx. for Monetization of Free Cash component (Return on Equity) of Chamera-III and Parbati-III Power Station for next ten-years in single tranche during FY 2025-2026
Monetization of Free Cash component (Return on Equity) of Chamera-III and Parbati-III Power Station for next ten-years in single tranche during FY 2025-2026
| Completion On 15-Nov-2035 | Location: Haryana | TRID: 11981467  | Like   |  Ask Expert
7 Haryana Power Generation Corporation Limited awards Tender of  INR 18.39 Billion approx. / 1839.24 Crore approx. for Supply and delivery of torrefied biomass pellets to hpgcl. | Completion On 9-May-2030 | Location: Haryana | TRID: 4053533  | Like   |  Ask Expert
8 Indian Oil Corporation Limited awards Tender of  INR 16.28 Billion approx. / 1628.92 Crore approx. for Supply reactor-regenerator (rx-rg) system package for indmax fcc unit (part-a) and ccr unit (part-b) for panipat refinery expansion project (p25) of m/s indian oil corporation limited (iocl), india. | Completion On 29-Jan-2028 | Location: Haryana | TRID: 12219161  | Like   |  Ask Expert
9 National Hydroelectric Power Corporation Limited awards Tender of  INR 15 Billion / 1500 Crore for Borrowing of rs. 1500 crore through long term loan from banks/financial institutions | Completion On 5-Dec-2038 | Location: Haryana | TRID: 5276298  | Like   |  Ask Expert
10 Haryana Mass Rapid Transport Corporation Limited awards Tender of  12.77 Billion approx. / 1277.07 Crore approx. for Construction of viaduct and 14 elevated stations from millennium
construction of viaduct and 14 elevated stations from millennium city centre to sector 9 (inclusive) from chainage (-)594 m to 12603 m, spur to dwarka expressway (1.85 km) and ramp to depot at sector 33 inclusive of underpass at bakhtawar chowk
| Completion On 10-Feb-2028 | Location: Haryana | TRID: 10594852  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> HARYANA
Sort By   
Search Within Search Within