The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Eastern Coalfields Limited awards Tender of  INR 84.98 Billion approx. / 8498.51 Crore approx. for Mining charge per tonne to undertake the project in accordance with the rfb, the contract agreement and the other bidding documents. | Completion On 3-May-2041 | Location: Gujarat | TRID: 4038166  | Like   |  Ask Expert
2 National High Speed Rail Corporation Limited awards Tender of  INR 34.29 Billion approx. / 3429.45 Crore for Design and construction of civil and building works for double line high speed railway between mahsr km. 489.467 and mahsr km. 507.599 in the state of gujarat | Completion On 4-May-2026 | Location: Gujarat | TRID: 2595994  | Like   |  Ask Expert
3 Ircon International Limited awards Tender of  INR 7.48 Billion approx. / 748.85 Crore approx. for Manufacture, supply, transportation of jis 60kg rails, jis 50kgn rails standard, 25m length as per jis e 1101 and 60 to 50 kg compromise rails, 10m length on cif li/lo terms at hazira port, surat, india for high speed rail project mahsr t2 | Completion On 24-Feb-2026 | Location: Gujarat | TRID: 3433753  | Like   |  Ask Expert
4 Ircon International Limited awards Tender of  INR 4.73 Billion approx. / 473.55 Crore approx. for Construction of reinforced concrete track bed,rc anchors,installation of reference pin in rc anchor for ballast less track section between zaroli village at mahsr km 156.6, mahsr km 393.7, in construction of mumbai ahmedabad high speed rail project | Completion On 11-Sep-2026 | Location: Gujarat | TRID: 4064012  | Like   |  Ask Expert
5 Gujarat International Finance Tec-City Company Limited awards Tender of  3.93 Billion approx. / 393.00 Crore approx. for Cw01, construction of fintech building at gift city, gujarat | Completion On 16-Mar-2027 | Location: Gujarat | TRID: 5339598  | Like   |  Ask Expert
6 Oil And Natural Gas Corporation Limited awards Tender of  INR 3.44 Billion approx. / 344.99 Crore for Replacement of pipelines of rds and satellite fields of assam asset. | Completion On 27-Apr-2026 | Location: Gujarat | TRID: 6287804  | Like   |  Ask Expert
7 National High Speed Rail Corporation Limited awards Tender of  INR 3.07 Billion approx. / 307.24 Crore approx. for Design and construction of civil and building works for the depot on design build lump sum price basis for double line high speed railway at sabarmati between mahsr km. 507.599 and mahsr km. 509.726 in the state of gujarat | Completion On 4-Feb-2026 | Location: Gujarat | TRID: 2793630  | Like   |  Ask Expert
8 Indian Oil Corporation Limited awards Tender of  3.04 Billion approx. / 304.40 Crore approx. for Design and detailed engineering supply erection testing commissioning of jetty pipeline works for oil jetty 8 and cross-country pipeline works from oil jetty 8 to inside iocl kandla lpg import terminal including allied facilities | Completion On 27-Jun-2026 | Location: Gujarat | TRID: 7994546  | Like   |  Ask Expert
9 District Panchayat awards Tender of  INR 2.37 Billion approx. / 237.73 Crore for Construction of c.c .village roads in gram panchayat khanvel, surangi, amboli, kherdi, kilvani, kharadpada and kauncha | Completion On 28-Jan-2026 | Location: Gujarat | TRID: 5102408  | Like   |  Ask Expert
10 Indian Oil Corporation Limited awards Tender of  INR 2.28 Billion approx. / 228.49 Crore approx. for Gso 3 yrs capex zonal contract cat ii 0 to 50 lakhs works at retail outlets, ksks consumer outlets depots terminals lube lpg bitumen plants lube cfas afss bg cryogenics hr csr etc in retail ib do area ofgujarat so 6months extendable on mutual consent | Completion On 28-Feb-2026 | Location: Gujarat | TRID: 3761614  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> GUJARAT
Sort By   
Search Within Search Within