Searching Tenders? Get daily alerts. Register / Call now
Advance Search

RESULT STATISTICS

- Fresh Results
- Live Results
- Archive Results
- All Results

1. Coal India Limited awards Tender of  INR 18.44 Billion approx. / 1844.85 Crore approx. for Conclusion of running contracts (rcs) and empanelment as reserve rc holders for a period of two years for supply of cartridge explosives and accessories to all the subsidiary companies of cil and nec | Completion On 31-May-2025 | Location: West Bengal | TRID: 4129594  |  Ask Expert
2. Water Resources Department awards Tender of  INR 3.70 Billion approx. / 370.29 Crore approx. for Construction of pump house and allied civil, mechanical and electrical work, delivery chamber, closed pipe distribution system etc. for andhali lift irrigation scheme, construction of andhali gravity main distribution system e | Completion On 1-Jun-2026 | Location: Maharashtra | TRID: 4128590  |  Ask Expert
3. Paradip Port Trust awards Tender of  INR 1.76 Billion approx. / 176.43 Crore approx. for Supply of 03 nos. 50 ton bollard pull tugs along with manning crew on hire for marine operation at spm and inside harbour at paradip port for a period of 07 years. | Completion On 31-May-2030 | Location: Orissa (Odisha) | TRID: 4129164  |  Ask Expert
4. Haryana State Industrial Development Corporation Limited awards Tender of  INR 1.17 Billion approx. / 117.00 Crore approx. for Development of infrastructure facilities on turnkey basis at electronic manufacturing cluster, imt | Completion On 31-May-2025 | Location: Haryana | TRID: 4130052  |  Ask Expert
5. Military Engineer Services awards Tender of  INR 574.15 Million approx. / 57.41 Crore approx. for Construction of technical building and allied services at binnaguri under ge (s) binnaguri | Completion On 30-Nov-2025 | Location: West Bengal | TRID: 4129019  |  Ask Expert
7. Road And Building Department awards Tender of  INR 427.19 Million approx. / 42.71 Crore approx. for Improvement such as widening and strengthening to gudiakateni-hindol road (mdr-19a) from 0/000 km to 29/480 km in the district of under state plan | Completion On 31-Jul-2025 | Location: Orissa (Odisha) | TRID: 4129957  |  Ask Expert
8. Central Coalfields Limited awards Tender of  INR 401.76 Million approx. / 40.17 Crore approx. for Loading of 52.56 million tes. coal into railway wagons by contractors payloader at phulbasiya railway siding under magadh ocp of m-s area for the period of three years | Completion On 1-Jun-2026 | Location: Jharkhand | TRID: 4129577  |  Ask Expert
9. Gurugram University awards Tender of  INR 388.27 Million approx. / 38.82 Crore approx. for Construction of engineering block in gurugram university, sector-87 | Completion On 1-Jun-2025 | Location: Haryana | TRID: 4130105  |  Ask Expert
Show     Results