The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Hindu Religious And Charitable Endowment awards Tender of  INR 921.09 Million approx. / 92.10 Crore approx. for Development and improvement works as per master plan of arulmigu dhandayuthapani swamy Temple, palani | Completion On 4-Nov-2025 | Location: Tamil Nadu | TRID: 5277518  | Like   |  Ask Expert
2 Department Of Tourism And Culture awards Tender of  INR 274.41 Million approx. / 27.44 Crore approx. for Comprehensive conservation & repairs of shri vitthal rukhmini Temple, pandharpur part 01. | Completion On 24-Apr-2026 | Location: Maharashtra | TRID: 4724402  | Like   |  Ask Expert
3 Road Construction Department awards Tender of  INR 250.37 Million approx. / 25.03 Crore approx. for Remaining work of reconstruction of karown (dharmraj mandir, on dhiba karown road) chandchaura-kenbaria asanbani-budhikura (on madankatta madhupur road) road (total length 8.525 km) | Completion On 29-Jun-2024 | Location: Jharkhand | TRID: 4712814  | Like   |  Ask Expert
4 Orissa Bridge And Construction Corporation Limited awards Tender of  INR 248.03 Million approx. / 24.80 Crore approx. for Integrated development of maa tarini Temple complex at ghatgaon for the year 2023 24 on turnkey basis | Completion On 20-Mar-2026 | Location: Orissa (Odisha) | TRID: 5533999  | Like   |  Ask Expert
5 Road And Building Department awards Tender of  INR 175.91 Million approx. / 17.59 Crore approx. for Renovation of maa budhi thakurani Temple, for the year 2023-24. | Completion On 28-Aug-2025 | Location: Orissa (Odisha) | TRID: 5325952  | Like   |  Ask Expert
6 Department Of Tourism And Culture awards Tender of  INR 131.12 Million approx. / 13.11 Crore approx. for Conservation and repairs of deepmala, archways and minor structures at shri kshetra khandoba Temple, jejuri tal. purandar, dist. - (part 2) | Completion On 24-May-2025 | Location: Maharashtra | TRID: 4100885  | Like   |  Ask Expert
7 Department Of Tourism And Culture awards Tender of  INR 126.57 Million approx. / 12.65 Crore approx. for Conservation and repair of kadepathar Temple complex part 7 in jejuri, tal. purandar, dist. | Completion On 29-Jan-2026 | Location: Maharashtra | TRID: 5107035  | Like   |  Ask Expert
8 Road And Building Department awards Tender of  INR 123.13 Million approx. / 12.31 Crore approx. for Renovation, restoration and beautification of panchalingeshwar Temple, oupada in district. | Completion On 2-Apr-2025 | Location: Orissa (Odisha) | TRID: 4998590  | Like   |  Ask Expert
9 Department Of Tourism And Culture awards Tender of  INR 116.79 Million approx. / 11.67 Crore approx. for Conservation & repairs of holkar talao, malhar gautameshwar Temple & lavthaleshwar Temple & kund (part 05) in jejuri, tal. purandar, dist. | Completion On 20-Nov-2025 | Location: Maharashtra | TRID: 4801394  | Like   |  Ask Expert
10 Department Of Tourism And Culture awards Tender of  INR 108.05 Million approx. / 10.80 Crore approx. for Restoration and conservation work for bhog narsinha Temple, raher, tal. naigaon khairgaon, dist. | Completion On 31-Jan-2025 | Location: Maharashtra | TRID: 5120167  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> TEMPLE
Sort By   
Search Within Search Within