The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 National Highways And Infrastructure Development Corporation Limited awards Tender of  INR 31.65 Billion approx. / 3165.99 Crore for 4 lane Bridge including approaches over river brahmaputra between dhubri ,assam) and phulbari (south bank,meghalaya) | Completion On 12-Sep-2028 | Location: Assam | TRID: 2436588  | Like   |  Ask Expert
2 City And Industrial Development Corporation Limited awards Tender of  25.50 Billion approx. / 2550.58 Crore approx. for Integrated infrastructure development of 60 m and 45 m wide roads, construction of various major and minor structures (viz. flyover, minor Bridges, vups, pups etc.) and allied electrical works (street light) in tps - 2 to tps- 7 under naina project. | Completion On 4-Sep-2029 | Location: Maharashtra | TRID: 6415779  | Like   |  Ask Expert
3 National High Speed Rail Corporation Limited awards Tender of  INR 24.60 Billion approx. / 2460.88 Crore for Design and construction of civil and buildings works including testing and commissioning on design build lump sum price basis for double line hsr involving vadodara station, confirmation car base, viaducts, Bridges, crossing Bridges, associated works | Completion On 5-Feb-2026 | Location: Delhi | TRID: 2735842  | Like   |  Ask Expert
4 Kochi Metro Rail Limited awards Tender of  INR 11.56 Billion approx. / 1156.32 Crore for Contract kbc3 design and construction of elevated viaduct and 10 elevated stations excluding architectural finishes, building services, link Bridges and entry-exit structures of phase ii of kochi metro rail project from jln stadium to infopark. | Completion On 10-Feb-2026 | Location: Kerala | TRID: 6109239  | Like   |  Ask Expert
5 Mumbai Metropolitan Region Development Authority awards Tender of  INR 10.92 Billion / 1092 Crore for Construction of elevated corridor from mumbai pune expressway to mthl interchange at chirle from nh 48 km 105 400 to km 108 150 and from nh 348 km 12 500 to km 17 100 | Completion On 17-May-2027 | Location: Maharashtra | TRID: 5920196  | Like   |  Ask Expert
6 Haryana Rail Infrastructure Development Corporation Limited awards Tender of  INR 10.88 Billion approx. / 1088.49 Crore approx. for Package c4 composite works contract (civil, ballastless track and general electrical services) on epc basis
design construction twin tunnel from24880 to 29580 design installation of blt from 24856 to 29680 design, supply, installation, tandc of general electrical services from 24880 to 29680 design construction of embankment, Bridges from 12000 to18000.
| Completion On 11-Aug-2027 | Location: Haryana | TRID: 4380320  | Like   |  Ask Expert
7 Water Resources Department awards Tender of  INR 10.34 Billion approx. / 1034.05 Crore approx. for Construction of earthen dam with central concrete spillway, stilling basin, non over flow section, piers, guide wall, key wall, pre-cast prestressed deck Bridge, irrigation outlet, d/s Bridge, fabrication and errection of radial gates of size 18.30m | Completion On 6-Feb-2029 | Location: Maharashtra | TRID: 5164819  | Like   |  Ask Expert
8 Rural Works Department awards Tender of  7.77 Billion approx. / 777.61 Crore approx. for Construction of h.l.Bridge over luna at 5th km on belar nuagaon- teragaon- mahakalapara road in the of under biju setu yojana | Completion On 23-Jan-2027 | Location: Orissa (Odisha) | TRID: 5689506  | Like   |  Ask Expert
9 Public Works Department awards Tender of  INR 6.94 Billion approx. / 694.77 Crore for Improvement and upgradation of road from balichapori, majuli to bongalmara, lakhimpur, including construction of two major Bridges over luit and subansiri rivers on epc mode under asrip | Completion On 7-Jul-2025 | Location: Assam | TRID: 3114049  | Like   |  Ask Expert
10 National Highway Authority Of India awards Tender of  INR 6.86 Billion approx. / 686.68 Crore approx. for Construction of 4ln of chillakuru cr rd-turpukanupur(part1 of pkg2) 0.000 (131.500 of nh16) to 23.770 on nh516w include 6ln flyover n approaches on nh16 (km 1.050) n 6ln of turpukanupuru-port southgate(part2 of pkg2) 23.770 to 35.015 on nh516w in ap on ham. | Completion On 30-Jan-2025 | Location: Delhi | TRID: 3645916  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> BRIDGE
Sort By   
Search Within Search Within