The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Orissa Industrial Infrastructure Development Corporation awards Tender of  INR 3.63 Billion approx. / 363.16 Crore approx. for Construction of sports infrastructure facilities in kalinga Stadium bhubaneswar and ii) construction of new international hockey Stadium at rourkela for hockey world cup,2023 | Completion On 17-May-2024 | Location: Orissa (Odisha) | TRID: 3832537  | Like   |  Ask Expert
2 Public Works Department awards Tender of  INR 2.78 Billion approx. / 278.64 Crore approx. for Construction of open Stadium at amingaon sports complex, kamrup, assam. | Completion On 18-Mar-2026 | Location: Assam | TRID: 5491326  | Like   |  Ask Expert
3 Public Works Department awards Tender of  INR 450.76 Million approx. / 45.07 Crore approx. for Construction of proposed district sports Stadium complex at amingaon, guwahati under nida | Completion On 22-Nov-2024 | Location: Assam | TRID: 3430187  | Like   |  Ask Expert
4 Public Works Department awards Tender of  INR 443.47 Million approx. / 44.34 Crore approx. for Construction of proposed district sports Stadium complex at rupohi pathar, sibsagar district of assam under nida | Completion On 30-Nov-2024 | Location: Assam | TRID: 3457931  | Like   |  Ask Expert
5 Public Works Department awards Tender of  INR 440.98 Million approx. / 44.09 Crore approx. for Construction of district sport Stadium complex at district of assam | Completion On 27-Jun-2024 | Location: Assam | TRID: 3546507  | Like   |  Ask Expert
6 Public Works Department awards Tender of  INR 435.72 Million approx. / 43.57 Crore approx. for Construction of proposed district sports Stadium complex at sariahtali, nalbari, district of assam under nida | Completion On 25-Dec-2024 | Location: Assam | TRID: 3532580  | Like   |  Ask Expert
7 Public Works Department awards Tender of  INR 402.27 Million approx. / 40.22 Crore approx. for Construction of proposed district sports Stadium complex at deoribil, dhemaji district of assam | Completion On 2-Jun-2025 | Location: Assam | TRID: 3467774  | Like   |  Ask Expert
8 Public Works Department awards Tender of  INR 390.81 Million approx. / 39.08 Crore approx. for Construction of proposed district sports Stadium complex at biswanath chariali under biswanath lac, biswanath district of assam under nida | Completion On 4-Dec-2024 | Location: Assam | TRID: 3467772  | Like   |  Ask Expert
9 Public Works Department awards Tender of  INR 370.54 Million approx. / 37.05 Crore approx. for Proposed construction of district sports Stadium complex at kajalgaon, dist. chirang, btr, assam under nida | Completion On 10-Jan-2025 | Location: Assam | TRID: 3582027  | Like   |  Ask Expert
10 Public Works Department awards Tender of  INR 364.24 Million approx. / 36.42 Crore approx. for Construction of proposed district sports Stadium complex at titkagaria sports play ground, patacharkuchi lac, bajali district of assam under nida | Completion On 10-Jan-2025 | Location: Assam | TRID: 3582026  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> STADIUM
Sort By   
Search Within Search Within