The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Irrigation And Public Health Department awards Tender of  INR 920.26 Million approx. / 92.02 Crore approx. for Providing lift irrigation scheme to basantpur, paplog, rakhoh, bakarta, barchawar, darpa, parshada hawani,, janjhel and ropri, panchayat in gopalpur block.
construction of 1 no. intake structure,1no. Desilting tank,2nos collection tank, 3 nos pump house,3 nos main delivery tank,56 nos delivery tanks of various capacity,80 no. thrust block,700 nos outlets, providing and installation of pumping machinery 1st , 2nd
| Completion On 2-Aug-2024 | Location: Himachal Pradesh | TRID: 3169171  | Like   |  Ask Expert
2 Municipal Council awards Tender of  INR 600.18 Million approx. / 60.01 Crore approx. for Street sweeping, drain cleaning and bush uprooting in division- i of municipal corporation. | Completion On 12-Feb-2025 | Location: Haryana | TRID: 3725958  | Like   |  Ask Expert
3 Municipal Corporation Of Dhule awards Tender of  INR 529.01 Million approx. / 52.90 Crore approx. for Dhule/ dmc/ hd/ dmcs fund/ 93 / 1-1/ 2020-21 door to door collection and transportation of segregated solid waste, silt along with construction and demolition waste of dhule city upto processing /dumping site directly and / or through transfer poin | Completion On 13-Mar-2029 | Location: Maharashtra | TRID: 2876880  | Like   |  Ask Expert
4 Irrigation And Waterways Directorate awards Tender of  INR 455.24 Million approx. / 45.52 Crore approx. for Desiltation of moja damodar khal from off take point at dihibhurshut 0.0km to ranjoybar 23.80 km and lower part from ranjoybar 0.0 km to outfall tekhala14.30km including bank protection work in the of under wbmifmp package xviiifm18 | Completion On 29-Jun-2024 | Location: West Bengal | TRID: 4057879  | Like   |  Ask Expert
5 Municipal Council awards Tender of  INR 453.90 Million approx. / 45.39 Crore approx. for Street sweeping, drain cleaning and bush uprooting in division- ii of municipal corporation | Completion On 12-Feb-2025 | Location: Haryana | TRID: 3725959  | Like   |  Ask Expert
6 Mira Bhyander Municipal Corporation awards Tender of  INR 400.43 Million approx. / 40.04 Crore approx. for Rejuvenation of wells in scientific way- Desilting, cleaning, construction of rcc structure, and providing technical system for utilization of wells in domestic and auxiliary applications under in mbmc area. (basic facility development fund) | Completion On 24-Jul-2025 | Location: Maharashtra | TRID: 4305276  | Like   |  Ask Expert
7 Pimpri Chinchwad Municipal Corporation awards Tender of  INR 305.81 Million approx. / 30.58 Crore approx. for Daily cleaning of roadgutters etc of zone f of pcmc | Completion On 10-Feb-2025 | Location: Maharashtra | TRID: 3021957  | Like   |  Ask Expert
8 Pimpri Chinchwad Municipal Corporation awards Tender of  INR 243.85 Million approx. / 24.38 Crore approx. for Daily cleaning of roadgutters etc of zone d of pcmc | Completion On 10-Feb-2025 | Location: Maharashtra | TRID: 3021956  | Like   |  Ask Expert
9 Pimpri Chinchwad Municipal Corporation awards Tender of  INR 233.07 Million approx. / 23.30 Crore approx. for Daily cleaning of road gutters etc of zone a of pcmc | Completion On 16-Apr-2027 | Location: Maharashtra | TRID: 5601576  | Like   |  Ask Expert
10 Municipal Corporation Of Mumbai awards Tender of  225.03 Million approx. / 22.50 Crore approx. for Ws 758 Desilting and cleaning of major nalla systems in zone iv k west p south and p north wards for the year 2024 25 through central agency | Completion On 9-Mar-2025 | Location: Maharashtra | TRID: 5224773  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> DESILTING
Sort By   
Search Within Search Within