The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Indian Oil Corporation Limited awards Tender of  INR 206.62 Billion approx. / 20662.20 Crore for Tender for bulk lpg transportation contract by road for state of assam. | Completion On 6-Jun-2025 | Location: Assam | TRID: 1757874  | Like   |  Ask Expert
2 National Highways And Infrastructure Development Corporation Limited awards Tender of  INR 31.65 Billion approx. / 3165.99 Crore for 4 lane bridge including approaches over river brahmaputra between dhubri ,assam) and phulbari (south bank,meghalaya) | Completion On 12-Sep-2028 | Location: Assam | TRID: 2436588  | Like   |  Ask Expert
3 Public Works Department awards Tender of  INR 21.87 Billion approx. / 2187.03 Crore for Construction of bridge over river brahmsputra connecting and north Guwahati including via duct and approaches. | Completion On 11-Jun-2024 | Location: Assam | TRID: 1774236  | Like   |  Ask Expert
4 Assam Power Generation Corporation Limited awards Tender of  INR 12.51 Billion / 1251 Crore for Project roads civil and hydromechanical works | Completion On 31-Aug-2024 | Location: Assam | TRID: 1966399  | Like   |  Ask Expert
5 Public Works Department awards Tender of  INR 9.54 Billion approx. / 954.21 Crore for Pmc service for construction of new medical college centering mmch and kalapahar campus along with 800 bedded general hospital at mmch campus in guwahati | Completion On 17-Nov-2025 | Location: Assam | TRID: 3417591  | Like   |  Ask Expert
6 Assam Power Distribution Company Limited awards Tender of  INR 8.44 Billion approx. / 844.76 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-6) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843314  | Like   |  Ask Expert
7 Assam Power Distribution Company Limited awards Tender of  INR 8.44 Billion approx. / 844.76 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-6) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843328  | Like   |  Ask Expert
8 Assam Power Distribution Company Limited awards Tender of  INR 7.58 Billion approx. / 758.60 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-4) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843310  | Like   |  Ask Expert
9 Assam Power Distribution Company Limited awards Tender of  INR 7.58 Billion approx. / 758.60 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-4) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843323  | Like   |  Ask Expert
10 Assam Power Distribution Company Limited awards Tender of  INR 7.27 Billion approx. / 727.92 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-5) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843312  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> ASSAM
Sort By   
Search Within Search Within