The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 West Bengal State Electricity Board awards Tender of  INR 38.27 Billion approx. / 3827.95 Crore approx. for Appointment of advanced metering infrastructure (ami) service provider for smart prepaid metering. | Completion On 7-Jan-2034 | Location: West Bengal | TRID: 5232109  | Like   |  Ask Expert
2 Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited awards Tender of  INR 9.36 Billion approx. / 936.16 Crore approx. for Appointment of advanced metering infrastructure service provider (amisp) for smart metering on design-build finance-own-operate-transfer (dbfoot) basis on hybrid opex model | Completion On 5-Jan-2034 | Location: Madhya Pradesh | TRID: 5019578  | Like   |  Ask Expert
3 Assam Power Distribution Company Limited awards Tender of  INR 8.44 Billion approx. / 844.76 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-6) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843314  | Like   |  Ask Expert
4 Assam Power Distribution Company Limited awards Tender of  INR 8.44 Billion approx. / 844.76 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-6) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843328  | Like   |  Ask Expert
5 Assam Power Distribution Company Limited awards Tender of  INR 7.27 Billion approx. / 727.92 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-5) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843312  | Like   |  Ask Expert
6 Assam Power Distribution Company Limited awards Tender of  INR 7.27 Billion approx. / 727.92 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-5) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843325  | Like   |  Ask Expert
7 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.86 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-3) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843308  | Like   |  Ask Expert
8 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.86 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-3) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843320  | Like   |  Ask Expert
9 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.58 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-2) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843306  | Like   |  Ask Expert
10 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.58 Crore approx. for Appointment of amisp for smart prepaid metering in apdcl on dbfoot basis under rdss (pkg-2) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843318  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> METERS
Sort By   
Search Within Search Within