The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Jamaica Social Investment Fund awards Tender of  JMD 43.93 Million approx. / 4.39 Crore approx. for Haddington-New Milns Road Rehabilitation. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 420172  | Like   |  Ask Expert
2 Jamaica Social Investment Fund awards Tender of  JMD 42.97 Million approx. / 4.29 Crore approx. for Roper Road Rehabilitation. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 420168  | Like   |  Ask Expert
3 Jamaica Social Investment Fund awards Tender of  JMD 40.79 Million approx. / 4.07 Crore approx. for Belevedere Rural Feeder Road Rehabilitation. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 420163  | Like   |  Ask Expert
4 Jamaica Social Investment Fund awards Tender of  JMD 22.75 Million approx. / 2.27 Crore approx. for RADA Trelawny Ago-Processing Facility and Kitchen Construction. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 423781  | Like   |  Ask Expert
5 Jamaica Social Investment Fund awards Tender of  JMD 20 Million / 2 Crore for Hope Zoo Programme for Education and Psychosocial Support for Vulnerable Groups. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 423761  | Like   |  Ask Expert
6 Jamaica Social Investment Fund awards Tender of  JMD 19.87 Million approx. / 1.98 Crore approx. for RADA St Mary/Port Maria Home Economic Movement Agro-Processing Facility Construction. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 423772  | Like   |  Ask Expert
7 Jamaica Social Investment Fund awards Tender of  JMD 17.59 Million approx. / 1.75 Crore approx. for Hanover Bee Farmers Co-operative Society Honey Bottling Facility. | Completion On 12-Dec-2016 | Location: Jamaica | TRID: 423767  | Like   |  Ask Expert
8 Jamaica Social Investment Fund awards Tender of  JMD 16.77 Million approx. / 1.67 Crore approx. for Construction of Agro-Processing Facility & Capacity Building. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 423770  | Like   |  Ask Expert
9 Jamaica Social Investment Fund awards Tender of  JMD 16.72 Million approx. / 1.67 Crore approx. for Supply of Metal Skip for concrete Enclosure for SUPER 18- Waste Management. | Completion On 28-Feb-2017 | Location: Jamaica | TRID: 466951  | Like   |  Ask Expert
10 Jamaica Social Investment Fund awards Tender of  JMD 15.92 Million approx. / 1.59 Crore approx. for RADA St. James Processing Plant Expansion & Renovation. | Completion On 12-Sep-2017 | Location: Jamaica | TRID: 423777  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> JAMAICA
Sort By   
Search Within Search Within