The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Government Of Brazil awards Tender of  BRL 858.73 Million approx. / 85.87 Crore approx. for Execution of Civil Works, Structural Works & Finishing Services, Contemplating the Remaining Works for the Conclusion of Line 4 Yellow - Phase 2 of Sao Paulo Metro. | Completion On 9-Jun-2020 | Location: Brazil | TRID: 377105  | Like   |  Ask Expert
2 Government Of Brazil awards Tender of  BRL 858.73 Million approx. / 85.87 Crore approx. for Execution of Civil Works, Structural Works & Finishing Services, Contemplating the Remaining Works for the Conclusion of Line 4 Yellow - Phase 2 of Sao Paulo Metro. | Completion On 12-Jul-2020 | Location: Brazil | TRID: 401057  | Like   |  Ask Expert
3 Government Of Brazil awards Tender of  BRL 133.83 Million approx. / 13.38 Crore approx. for Engineering Services for the Development of Studies, Detailed Plans & Civil Works, Targeting the Increase of Operational Efficiency in the Water Supply System of the City of Olinda-PE. | Completion On 28-Mar-2021 | Location: Brazil | TRID: 401903  | Like   |  Ask Expert
4 Government Of Romania awards Tender of  ROL 65.35 Million approx. / 6.53 Crore approx. for Supply of Sound equipment.
Supply contract for lighting and sound installation for the stage in the project "The endowment of the Cultural House in the commune of Goicea, Dolj County"
| Completion On 5-Mar-2018 | Location: Brazil | TRID: 773075  | Like   |  Ask Expert
5 Government Of Brazil awards Tender of  BRL 14.01 Million approx. / 1.40 Crore approx. for Purchase of cast iron pipe with nominal diameters (ND) of 600 e 700mm. | Completion On 27-Jan-2017 | Location: Brazil | TRID: 401895  | Like   |  Ask Expert
6 Government Of Brazil awards Tender of  BRL 13.65 Million / 1.36 Crore approx. for Retirement Services of Marquises and Coverage of Blocks "a" and "b" Operation and Maintenance of Integrated Centre - the Ciom Casan. | Completion On 24-Jun-2016 | Location: Brazil | TRID: 353122  | Like   |  Ask Expert
7 Inter-American Development Bank awards Tender of  BRL 11.98 Million approx. / 1.19 Crore approx. for Nonresidential Building Construction. | Completion On 3-Oct-2017 | Location: Brazil | TRID: 500797  | Like   |  Ask Expert
8 Inter-American Development Bank awards Tender of  BRL 11.81 Million approx. / 1.18 Crore approx. for Nonresidential Building Construction. | Completion On 30-Sep-2017 | Location: Brazil | TRID: 500832  | Like   |  Ask Expert
9 Inter-American Development Bank awards Tender of  BRL 10.70 Million approx. / 1.07 Crore approx. for Nonresidential Building Construction. | Completion On 13-Oct-2017 | Location: Brazil | TRID: 500228  | Like   |  Ask Expert
10 Government Of Brazil awards Tender of  BRL 10.56 Million approx. / 1.05 Crore approx. for Purchase, installation & training of a Weather Radar System. | Completion On 17-Sep-2016 | Location: Brazil | TRID: 401897  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> BRAZIL
Sort By   
Search Within Search Within