The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Neyveli Lignite Corporation Limited awards Tender of  INR 5.88 Billion approx. / 588.03 Crore approx. for Procurement of 393.9 mwp solar pv modules for gescl?s solar park at khavda-gujarat | Completion On 11-Dec-2024 | Location: Gujarat | TRID: 6157511  | Like   |  Ask Expert
2 Military Engineer Services awards Tender of  INR 299.99 Million approx. / 29.99 Crore approx. for Provision Of 5 Mw Solar Energy Project At Cme | Completion On 4-Jan-2025 | Location: Maharashtra | TRID: 967784  | Like   |  Ask Expert
3 New Town Kolkata Development Authority awards Tender of  INR 155.99 Million approx. / 15.59 Crore approx. for 1651 /nkda/engg-36/2010 -x-supply, installation and commissioning with five years comprehensive operation and maintenance of 1000 kw on grid spv power plants on canal top at bagjola canal, new town | Completion On 13-Jul-2026 | Location: West Bengal | TRID: 1816847  | Like   |  Ask Expert
4 Indian Space Research Organisation awards Tender of  INR 149.62 Million approx. / 14.96 Crore approx. for Productionisation of solar array deployment mechanism. | Completion On 7-Apr-2026 | Location: Karnataka | TRID: 4262806  | Like   |  Ask Expert
5 National Thermal Power Corporation Limited awards Tender of  INR 46.40 Million approx. / 4.64 Crore approx. for Supply installation testing contract onm grid connected rooftop solar photovoltaic system at st-2 ntpc | Completion On 21-Apr-2029 | Location: Chhattisgarh | TRID: 4093291  | Like   |  Ask Expert
6 Uttar Pradesh Rajya Nirman Sahkari Sangh Limited awards Tender of  INR 41.41 Million approx. / 4.14 Crore approx. for Installation of roof top solar systems at d.b.r.a university distt-(u.p) | Completion On 23-Jan-2025 | Location: Uttar Pradesh | TRID: 5105502  | Like   |  Ask Expert
7 Eastern Coalfields Limited awards Tender of  INR 41.39 Million approx. / 4.13 Crore approx. for Implementation and o and m of 816 kwp roof top solar project at 6 different areas consisting 18 locations and o and m of 599 kwp roof top solar projects at 5 different locations
as per nit
| Completion On 8-Dec-2028 | Location: West Bengal | TRID: 4159810  | Like   |  Ask Expert
8 Directorate Of Municipal Administration awards Tender of  38.63 Million approx. / 3.86 Crore approx. for Providing and fixing solar system in ward 6 and 7 in shahapur nagarpanchayat area | Completion On 24-Oct-2025 | Location: Maharashtra | TRID: 6900011  | Like   |  Ask Expert
9 Military Engineer Services awards Tender of  INR 26.29 Million approx. / 2.62 Crore approx. for Provision of solar panel for generation of electricity at dipac | Completion On 27-Jan-2029 | Location: Delhi | TRID: 4442054  | Like   |  Ask Expert
10 Andhra Pradesh Capital Region Development Authority awards Tender of  INR 24.77 Million approx. / 2.47 Crore approx. for Supply, installation, testing and commissioning of grid connected solar rooftop systems in schools, anganwadi centres, e-health centres and multi faith funeral centre with 05 years comprehensive maintenance under citiis (city investments to innovate, integrate and sustain) challenge project, amaravati, andhra pradesh | Completion On 12-May-2025 | Location: Andhra Pradesh | TRID: 7635128  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> SOLAR PRODUCT
Sort By   
Search Within Search Within