The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Neyveli Lignite Corporation Limited awards Tender of  INR 5.56 Billion approx. / 556.97 Crore approx. for Procurement of 2nd lot of 393.9 mwp solar pv modules for gsecl?s solar park at khavda, gujarat | Completion On 16-Jun-2025 | Location: Gujarat | TRID: 8156057  | Like   |  Ask Expert
2 New Town Kolkata Development Authority awards Tender of  INR 155.99 Million approx. / 15.59 Crore approx. for 1651 /nkda/engg-36/2010 -x-supply, installation and commissioning with five years comprehensive operation and maintenance of 1000 kw on grid spv power plants on canal top at bagjola canal, new town | Completion On 13-Jul-2026 | Location: West Bengal | TRID: 1816847  | Like   |  Ask Expert
3 Indian Space Research Organisation awards Tender of  INR 149.62 Million approx. / 14.96 Crore approx. for Productionisation of solar array deployment mechanism. | Completion On 7-Apr-2026 | Location: Karnataka | TRID: 4262806  | Like   |  Ask Expert
4 Power Grid Corporation Of India Limited awards Tender of  INR 114.80 Million / 11.48 Crore for Implementation of rooftop solar system for state ut govt. buildings in ladakh rajasthan and for powergrid building in northern region (nr) under pm surya ghar-muft bijli yojana | Completion On 13-Apr-2026 | Location: Rajasthan | TRID: 8952690  | Like   |  Ask Expert
5 Power Grid Corporation Of India Limited awards Tender of  INR 114.80 Million / 11.48 Crore for Implementation of rooftop solar system for state ut govt. buildings in ladakh rajasthan and for powergrid building in northern region (nr) under pm surya ghar-muft bijli yojana | Completion On 13-Apr-2026 | Location: Multi State | TRID: 8989512  | Like   |  Ask Expert
6 National Thermal Power Corporation Limited awards Tender of  INR 46.40 Million approx. / 4.64 Crore approx. for Supply installation testing contract onm grid connected rooftop solar photovoltaic system at st-2 ntpc | Completion On 21-Apr-2029 | Location: Chhattisgarh | TRID: 4093291  | Like   |  Ask Expert
7 Eastern Coalfields Limited awards Tender of  INR 41.39 Million approx. / 4.13 Crore approx. for Implementation and o and m of 816 kwp roof top solar project at 6 different areas consisting 18 locations and o and m of 599 kwp roof top solar projects at 5 different locations
as per nit
| Completion On 8-Dec-2028 | Location: West Bengal | TRID: 4159810  | Like   |  Ask Expert
8 Directorate Of Municipal Administration awards Tender of  38.63 Million approx. / 3.86 Crore approx. for Providing and fixing solar system in ward 6 and 7 in shahapur nagarpanchayat area | Completion On 24-Oct-2025 | Location: Maharashtra | TRID: 6900011  | Like   |  Ask Expert
9 Sangli - Miraj And Kupwad Municipal Corporation awards Tender of  35.62 Million approx. / 3.56 Crore approx. for Supplying, erecting and commissioning 250-watt rooftop bi directional on grid solar system at samdoli and bedag road dumping station | Completion On 26-May-2025 | Location: Maharashtra | TRID: 8674719  | Like   |  Ask Expert
10 Rural Development Department awards Tender of  32.81 Million approx. / 3.28 Crore approx. for Supply installation commission with five years comprehensive maintenance of solar grid connected system for water supply schemes in various place at satara district and registration of contractors for one year at zilha parishad panel | Completion On 23-May-2025 | Location: Maharashtra | TRID: 7770826  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> SOLAR PRODUCT
Sort By   
Search Within Search Within