The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Power Transmission Corporation Of Uttarakhand Limited awards Tender of  3.11 Billion approx. / 311.75 Crore approx. for Construction of 132 33kv gis substation araghar dhaulakhera khatima lohaghat | Completion On 6-May-2026 | Location: Uttaranchal | TRID: 5674329  | Like   |  Ask Expert
2 Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited awards Tender of  INR 1.29 Billion approx. / 129.77 Crore approx. for Supply installation testing and commissioning of new 33/11 kv sub-station 33 kv line and 11 kv line in sagar damoh chhatarpur panna tikamgarh rewa satna sidhi and singrauli circles (package03) | Completion On 2-Feb-2025 | Location: Madhya Pradesh | TRID: 3658681  | Like   |  Ask Expert
3 Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited awards Tender of  INR 1.25 Billion approx. / 125.54 Crore approx. for Supply installation testing and commissioning of new 33/11 kv sub-station 33 kv line and 11 kv line in jabalpur(city) jabalpur(onm) katni mandla dindori narsinghpur seoni chhindwara balaghat shahdol anuppur and umariya circles (package02) | Completion On 2-Feb-2025 | Location: Madhya Pradesh | TRID: 3658680  | Like   |  Ask Expert
4 Jharkhand Urja Sancharan Nigam Limited awards Tender of  INR 1.24 Billion approx. / 124.13 Crore approx. for Supply installation testing and commissioning of 132 33 kv gis substations at sundarnagar sarath and chhatarpur | Completion On 13-Feb-2026 | Location: Jharkhand | TRID: 6240048  | Like   |  Ask Expert
5 Jharkhand State Electricity Board awards Tender of  INR 957.83 Million approx. / 95.78 Crore approx. for Construction of 220-132-33 kv gss at patratu on turnkey basis | Completion On 19-Sep-2025 | Location: Jharkhand | TRID: 4540506  | Like   |  Ask Expert
6 Power Transmission Corporation Of Uttarakhand Limited awards Tender of  848.03 Million approx. / 84.80 Crore approx. for Construction of 220 33 kv 2x50 mva gis substation selaqui | Completion On 6-May-2026 | Location: Uttaranchal | TRID: 5674328  | Like   |  Ask Expert
7 Power Grid Corporation Of India Limited awards Tender of  637.53 Million approx. / 63.75 Crore approx. for Extension of 765kv ais substation extension package ss-124 (including 765/400kv gis bus duct) for extension of 765/400kv indore substation under augmentation of transformation capacity at 765/400kv, extension of 400kv indore (pg) s/s under implementation of 400kv line bay at 765/400/220kv, extension of 400kv parli (new) s/s under implementation of 400kv line bay at 765/400kv parli (new) s/s for interconnection of re project and extension of 400/220kv bhuj gis ps under augmentation of transformation capacity at 400/220kv bhuj ps in gujarat by 1x500mva, 400/220kv ict (9th). | Completion On 4-Sep-2025 | Location: Madhya Pradesh | TRID: 6246856  | Like   |  Ask Expert
8 Power Grid Corporation Of India Limited awards Tender of  486.98 Million approx. / 48.69 Crore approx. for 400kv ais substation extension package ss115 including supply of 220/132kv gis for a. extn. of 400kv lakhisarai s/s b. creation of 220kv level (gis) at lakhisarai s/s associated with eastern region expansion scheme xxxvii (eres-xxxvii) and c. extn. of 132kv rangpo gis s/s associated with eastern region expansion scheme-xxxv (eres-xxxv) | Completion On 11-Aug-2025 | Location: Multi State | TRID: 5138024  | Like   |  Ask Expert
9 Power Grid Corporation Of India Limited awards Tender of  486.98 Million approx. / 48.69 Crore approx. for Supply of 400kv ais substation extension package ss115 including supply of 220/132kv gis for a. extn. of 400kv lakhisarai s/s b. creation of 220kv level (gis) at lakhisarai s/s associated with eastern region expansion scheme xxxvii (eres-xxxvii) and c. extn. of 132kv rangpo gis s/s associated with eastern region expansion scheme-xxxv (eres-xxxv) | Completion On 11-Aug-2025 | Location: Sikkim | TRID: 5142581  | Like   |  Ask Expert
10 Dakshin Haryana Bijli Vitran Nigam Limited awards Tender of  INR 424.16 Million approx. / 42.41 Crore approx. for Supply of material, erection, testing & commissioning of 5 no. sub-stations i.e. jhalnia, dhand, meond kalan, mp rohi, hassanga (nearby degoh) under op circle, fatehabad within the jurisdiction of dhbvn on turnkey basis at the risk and cost of m/s naolin infrastructure pvt. ltd. | Completion On 25-Apr-2025 | Location: Telangana | TRID: 5625106  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> SUB STATION
Sort By   
Search Within Search Within