The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Public Works Department awards Tender of  INR 714.36 Million approx. / 71.43 Crore approx. for Construction of multi-level parking plaza (big and small ) including electrification at gmch, | Completion On 19-Sep-2025 | Location: Maharashtra | TRID: 5529365  | Like   |  Ask Expert
2 Uttaranchal Payjal Nigam awards Tender of  77.92 Million approx. / 7.79 Crore approx. for Construction of parking at reetha sahib , champawat, distt- champawat | Completion On 17-Apr-2026 | Location: Uttarakhand | TRID: 6721216  | Like   |  Ask Expert
3 Directorate Of Municipal Administration awards Tender of  INR 65.29 Million approx. / 6.52 Crore approx. for Proposed parking at- kulgaon-badlapur, at- res. no - 11, dist- | Completion On 24-Aug-2025 | Location: Maharashtra | TRID: 7529811  | Like   |  Ask Expert
4 Directorate Of Municipal Administration awards Tender of  47.40 Million approx. / 4.74 Crore approx. for Construction of truck treminal and parking at municipal council area in reservation no 67 | Completion On 11-Aug-2025 | Location: Maharashtra | TRID: 6693856  | Like   |  Ask Expert
5 Irrigation Department awards Tender of  43.06 Million approx. / 4.30 Crore approx. for Development of parking area near power station soanprayag in left bank of soan river at block ukhimath, district (reach0.00 mtr. to 152.00 mtr) | Completion On 9-Mar-2025 | Location: Uttaranchal | TRID: 5454403  | Like   |  Ask Expert
6 Kumaon Mandal Vikas Nigam Limited awards Tender of  INR 42.06 Million approx. / 4.20 Crore approx. for Construction of parking at tunyas (shri purnagiri dham) | Completion On 8-Feb-2025 | Location: Uttaranchal | TRID: 4473981  | Like   |  Ask Expert
7 Public Works Department awards Tender of  26.92 Million approx. / 2.69 Crore approx. for Construction work of flood shelter building in district. | Completion On 21-Sep-2025 | Location: Uttar Pradesh | TRID: 6091411  | Like   |  Ask Expert
8 Urban Administration And Development awards Tender of  23.49 Million approx. / 2.34 Crore approx. for Construction of lower ground parking at ward no 02. | Completion On 17-Mar-2025 | Location: Madhya Pradesh | TRID: 6414347  | Like   |  Ask Expert
9 Armoured Vehicles Nigam Limited awards Tender of  21.64 Million approx. / 2.16 Crore approx. for Provision of parking sheds for type-iii and iv quarters in ofmk | Completion On 15-Nov-2025 | Location: Andhra Pradesh | TRID: 7542222  | Like   |  Ask Expert
10 Department Of Co awards Tender of  21.60 Million approx. / 2.16 Crore approx. for Proposed construction work of parking shed near office building for apmc shahada in s no 225 223 228 2 226 227 at and tal shahada dist nandurbar | Completion On 29-Dec-2024 | Location: Maharashtra | TRID: 6758902  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> PARKING WORK
Sort By   
Search Within Search Within