The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Coal India Limited awards Tender of  13.11 Billion approx. / 1311.39 Crore approx. for Setting up of grid connected 300 mw ground mounted solar pv plant at khavda, gujarat | Completion On 29-Nov-2030 | Location: Not Classified | TRID: 7871227  | Like   |  Ask Expert
2 Satluj Jal Vidyut Nigam Limited awards Tender of  INR 3.46 Billion approx. / 346.72 Crore approx. for Balance of system package including three (03) years comprehensive operation and maintenance for 200 mw(ac) grid connected solar pv power plant at khavda solar park, gujarat | Completion On 17-Jan-2025 | Location: Gujarat | TRID: 5821906  | Like   |  Ask Expert
3 Central Coalfields Limited awards Tender of  INR 846.27 Million approx. / 84.62 Crore approx. for Development of 20 mw solar pv project at central coalfields limited (ccl) chp/cpp piparwar, jharkhand. | Completion On 3-Sep-2026 | Location: Jharkhand | TRID: 2058125  | Like   |  Ask Expert
4 SJVN Ltd awards Tender of  INR 679.32 Million approx. / 67.93 Crore approx. for Design, engineering, supply, erection, testing, commissioning of grid connected solar power project of cumulative capacity of 18 mw (ac) at four different locations of bbmb, including three (03) years comprehensive operation and maintenance. | Completion On 26-Mar-2025 | Location: Not Classified | TRID: 6359616  | Like   |  Ask Expert
5 West Bengal Renewable Energy Development Agency awards Tender of  INR 547.94 Million approx. / 54.79 Crore approx. for Setting up of 900 nos. grtspv system each of array capacity 10 kwp and 50 nos. grtspv system each of array capacity 2x10kwp including five(5)years comprehensive maintenance on turnkey basis at various locations of west bengal. | Completion On 14-Mar-2025 | Location: West Bengal | TRID: 5467144  | Like   |  Ask Expert
6 Maharashtra State Road Development Corporation Limited awards Tender of  INR 218.19 Million approx. / 21.81 Crore approx. for Design engineering supply construction erection testing and commissioning and comprehensive o and m of cumulative 4 mw ac ground mounted solar pv power plant at village faijpur at chainage 284 km along hhbtmsm | Completion On 17-Mar-2031 | Location: Maharashtra | TRID: 5614181  | Like   |  Ask Expert
7 Power Development Department awards Tender of  179.23 Million approx. / 17.92 Crore approx. for Design, supply, installation and commissioning of grid connected/hybrid solar photovoltaic power plants on government buildings including system warranty and compressive maintenance contract (cmc) for five (05) years in district of ut ladakh | Completion On 18-May-2025 | Location: Jammu-kashmir | TRID: 6532736  | Like   |  Ask Expert
8 Bridge And Roof Company ( I ) Limited awards Tender of  168.49 Million approx. / 16.84 Crore approx. for Design,engineering, manufacturing,procurement and supply,installation,testing and commissioning of cumulative 2.30 mwp roof mounted grid connected solar photo voltaic power plant including 10yrs c.m.c. post 1yrs warranty at khidirpore dock-ii | Completion On 13-Jul-2025 | Location: Not Classified | TRID: 6359678  | Like   |  Ask Expert
9 Delhi Metro Rail Corporation Limited awards Tender of  136.80 Million / 13.68 Crore for Des, storage, cwe of suitable supply installation testing commission of 3500 kwp rooftop solar pv project including operation and comprehensive maintenance (o and m) of the project in resco model for a period of 25 years over dmrcs phase-iv network (part-i) comprising of line-07 rss. | Completion On 16-Jan-2026 | Location: Delhi | TRID: 6216638  | Like   |  Ask Expert
10 Yantra India Limited awards Tender of  INR 110.03 Million approx. / 11.00 Crore approx. for Supply cost of solar pv module for 3.5mw solar power plant,supply cost of rest plant including elec | Completion On 23-Feb-2025 | Location: Not Classified | TRID: 6748358  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> NON CONVENTIONA...
Sort By   
Search Within Search Within