The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Neyveli Lignite Corporation Limited awards Tender of  INR 212.28 Billion approx. / 21228.96 Crore approx. for Selection of mdo for pachwara south coal block. | Completion On 14-Oct-2048 | Location: Tamil Nadu | TRID: 1060913  | Like   |  Ask Expert
2 Neyveli Lignite Corporation Limited awards Tender of  INR 212.28 Billion approx. / 21228.96 Crore approx. for Selection of mdo for pachwara south coal block. | Completion On 14-Oct-2048 | Location: Tamil Nadu | TRID: 1082746  | Like   |  Ask Expert
3 National Thermal Power Corporation Limited awards Tender of  INR 10.91 Billion approx. / 1091.95 Crore approx. for Mining operation for overburden removal,coal extraction n otherassociated works from the west pit of talaipalli coal Mining project through limited outsourcing mode nda | Completion On 15-Oct-2027 | Location: Chhattisgarh | TRID: 3135337  | Like   |  Ask Expert
4 Eastern Coalfields Limited awards Tender of  INR 10.29 Billion approx. / 1029.66 Crore approx. for Mining technology services - per metric tonne basis - under ground Mining; longwall miner; coal qty 9000000 | Completion On 20-Jan-2025 | Location: West Bengal | TRID: 7602104  | Like   |  Ask Expert
5 National Thermal Power Corporation Limited awards Tender of  INR 6.15 Billion approx. / 615.97 Crore approx. for Commencement of Mining operation for overburden removal,coal extraction and other associated works from the south pit extension of talaipalli coal Mining project through outsourcing mode as an interim arrangement. | Completion On 19-Oct-2025 | Location: Jharkhand | TRID: 3145591  | Like   |  Ask Expert
6 Eastern Coalfields Limited awards Tender of  INR 2.73 Billion approx. / 273.51 Crore approx. for Operation and maintenance of continuous miner package at sarpi project of shyamsundarpur underground mine of bankola area of ecl | Completion On 31-Aug-2027 | Location: West Bengal | TRID: 3231702  | Like   |  Ask Expert
7 Municipal Corporation awards Tender of  INR 679.56 Million approx. / 67.95 Crore approx. for Bio Mining of legacy waste and recovery of land at existing dumpsite in dumping ground dadumajra | Completion On 28-Mar-2026 | Location: Punjab | TRID: 3239423  | Like   |  Ask Expert
8 Tamil Nadu Cements Corporation Limited awards Tender of  271.01 Million approx. / 27.10 Crore approx. for Appointment of contractors for Mining operations at anandavadi limestone mines at ariyalur, ariyalur district | Completion On 8-May-2025 | Location: Tamil Nadu | TRID: 5717328  | Like   |  Ask Expert
9 Tamil Nadu Minerals Limited awards Tender of  INR 140 Million / 14 Crore for Total production contract with Mining machineries and fuel | Completion On 9-Jun-2026 | Location: Tamil Nadu | TRID: 6257445  | Like   |  Ask Expert
10 Water Resources Department awards Tender of  INR 106.05 Million approx. / 10.60 Crore approx. for Mining of minor minerals from cluster-2, site boont-1 and boont-2, district | Completion On 12-Jun-2026 | Location: Punjab | TRID: 4163045  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> MINING
Sort By   
Search Within Search Within