The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Uttarakhand Power Corporation Limited awards Tender of  12.11 Billion approx. / 1211.04 Crore approx. for Appointment of advanced Metering infrastructure (ami) service provider for smart prepaid Metering in uttarakhand state, india on dbfoot basis region | Completion On 6-Aug-2034 | Location: Uttarakhand | TRID: 5674447  | Like   |  Ask Expert
2 Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited awards Tender of  INR 11.63 Billion approx. / 1163.40 Crore approx. for Appointment of advanced Metering infrastructure service provider for smart prepaid Metering on dbfoot basis. | Completion On 15-May-2034 | Location: Madhya Pradesh | TRID: 5920350  | Like   |  Ask Expert
3 Assam Power Distribution Company Limited awards Tender of  INR 8.44 Billion approx. / 844.76 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-6) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843314  | Like   |  Ask Expert
4 Assam Power Distribution Company Limited awards Tender of  INR 8.44 Billion approx. / 844.76 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-6) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843328  | Like   |  Ask Expert
5 Uttarakhand Power Corporation Limited awards Tender of  8.15 Billion approx. / 815.97 Crore approx. for Appointment of advanced Metering infrastructure (ami) service provider for smart prepaid Metering in uttarakhand state, india on dbfoot basis kumaon region | Completion On 6-Aug-2034 | Location: Uttarakhand | TRID: 5674448  | Like   |  Ask Expert
6 Assam Power Distribution Company Limited awards Tender of  INR 7.27 Billion approx. / 727.92 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-5) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843312  | Like   |  Ask Expert
7 Assam Power Distribution Company Limited awards Tender of  INR 7.27 Billion approx. / 727.92 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-5) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843325  | Like   |  Ask Expert
8 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.86 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-3) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843308  | Like   |  Ask Expert
9 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.86 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-3) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843320  | Like   |  Ask Expert
10 Assam Power Distribution Company Limited awards Tender of  INR 6.83 Billion approx. / 683.58 Crore approx. for Appointment of amisp for smart prepaid Metering in apdcl on dbfoot basis under rdss (pkg-2) | Completion On 3-Jun-2025 | Location: Assam | TRID: 3843306  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> METER
Sort By   
Search Within Search Within