The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Indian Oil Corporation Limited awards Tender of  INR 2.28 Billion approx. / 228.42 Crore for Road transportation of bulk petroleum products by bottom loading tank trucks ms hsd branded fuels | Completion On 11-Dec-2068 | Location: Himachal Pradesh | TRID: 1360755  | Like   |  Ask Expert
2 Indian Oil Corporation Limited awards Tender of  INR 785.76 Million approx. / 78.57 Crore approx. for Tender for road transportation of bulk petroleum products | Completion On 15-Jul-2026 | Location: Uttar Pradesh | TRID: 2396699  | Like   |  Ask Expert
3 Indian Oil Corporation Limited awards Tender of  INR 483.60 Million approx. / 48.36 Crore approx. for Belgaum depot-tender for road transportation of bulk petroleum products by top loading tank trucks - ms/ hsd/ branded fuels | Completion On 20-Dec-2026 | Location: Karnataka | TRID: 2698968  | Like   |  Ask Expert
4 Hindustan Petroleum Corporation Limited awards Tender of  9.50 Million / 95 Lakh for Lube delivery from jammu cod | Completion On 20-Oct-2025 | Location: Jammu-kashmir | TRID: 5135387  | Like   |  Ask Expert
5 Tamil Nadu State Transport Corporation Limited awards Tender of  5.25 Million approx. / 52.56 Lakh approx. for Supply of scrap tender schedule of coimbatore region - used\cond. 20 ltrs capacity red oxide drum 125.000 nos 18% 1% 50, 2 lot405 used\cond. polythene waste paper 1.000 lot 18% 1% 300, 3 lot449 used\cond. brake spring, clutch spring and, other spring items. 0.200 mton 18% 1% 700, 4 lot469 used\cond. plastic can 30 ltr.capacity-35 nos 1.000 lot 18% 1% 100, 5 lot472 used\cond. m s curing rim 9.00 x 20 bottom, and top rim and wheel disc rings. 0.500 mton 18% 1% 1800, 6 lot505 used\cond. debries (placed at rc unit pollachi) 1.000 lot 18% 1% 200, 7 lot523, used\cond. canteen vessels-(stainless steel-, plate-12. cup-451, tumbler-14, waterjug-9, , bucket-2, tea can-3, kettle-1, combined vessel-1, drum-2, sambadum-7)(aluminium items-lid-3, , mug-3, tea vessel-1) 1.000 lot 18%, 1% 200, 8 lot528 used\cond. ms passenger seat frame, ladder, , slider etc..) 1.000 mton 18% 1% 2500, 9 lot555 used\cond. ms empty 210 ltrs capcaity, solution barrel closed type. 40.000 nos 18% 1% 1200, 10 lot556 used\cond. rear axle housing tube 7.000 nos 18% 1% 5000, 11 lot565 used\cond. rear brake booster 0.500 mton 18% 1% 4000, 12 lot570 used\cond. fip pump inline 21.000 nos 18% 1% 4200, 13 lot571 used\cond. wiper motor 255.000 nos 18% 1% 6000, 14 lot580 used\cond. engine assy hino bs-ii(with f.i pump, , self starter and alternator) 21.000 nos 18% 1% 27300, 15 lot581 used\cond. gear box assy-ley 31.000 nos 18% 1% 12400, 16 lot608 used\cond. plywood pieces and other broken, wood pieces etc.. 5.000 mton 18% 1% 250, 17 lot616 used\cond. tie rod, drag link rod 0.300 mton 18% 1% 1000, 18 lot621 used\cond. old invoice paper(with out gunny, bag) 3.000 mton 5% 1% 3000, 19 lot623, used\cond. xerox machine old-4 nos, ronio, machine old-3 nos, type writting machine-2 no, (at head office coimbatore) 1.000 lot 18% 1% 300, 20 lot640, used\cond. unsize tyre (two wheeler(bike)tyre, (2.75-18)-4 nos, jeep tyre(6.00-16)-1 nos. total-5, nos 1.000 lot 5% 1% 50, 21 lot646 used\cond. bus body shell(removed from, tn43n0680, 176"wb) placed at rc unit pollachi 1.000 nos 18% 1% 5000, 22 lot648 used\cond. bus body shell(removed from, tn43n0751, 222"wb) placed at rc unit pollachi 1.000 nos 18% 1% 5000, 23 lot649 used\cond. bus body shell(removed from, tn38n3060, 222"wb) placed at rc unit pollachi 1.000 nos 18% 1% 5000, 24 lot650 used\cond. bus body shell(removed from, tn38n3058, 222"wb) placed at rc unit pollachi 1.000 nos 18% 1% 5000, 25 lot651 used\cond. bus body shell(removed from, tn38n3054, 222"wb) placed at rc unit pollachi 1.000 nos 18% 1% 5000, 26 lot652 used\cond. bus body shell(removed from, tn38n3056, 222"wb) placed at rc unit pollachi 1.000 nos 18% 1% 5000, 27 lot654 used\cond. ms top lugguage carrier, ladder, and slider etc.. 2.000 mton 18% 1% 5000, 28 lot673 used\cond. bus body shell(removed from, tn38n3123, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 29 lot674 used\cond. bus body shell(removed from, tn38n3073, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 30 lot675 used\cond. bus body shell(removed from, tn38n3048, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 31 lot676 used\cond. bus body shell(removed from, tn72n1618, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 32 lot677 used\cond. bus body shell(removed from, tn38n3121, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 33 lot678 used\cond. bus body shell(removed from, tn38n3038, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 34 lot690 used\cond. aluminium inter cooler 20.000 nos 18% 1% 1600, 35 lot696 teak wood. pices(15 feet-17 nos, 10 feet-1 nos, total 18 pieces( placed at cti- pollachi). 1.000 lot 18% 1% 2000, 36 lot699 used\cond. bus body shell(removed from, tn38n3072, 222"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 37 lot700 used\cond. bus body shell(removed from, tn43n0689, 176"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 38 lot701 used\cond. bus body shell(removed from, tn43n0673, 176"wb)placed at rc unit pollachi 1.000 nos 18% 1% 5000, 39 lot702 used\cond. polythene waste paper 0.750 mton 18% 1% 1000, 40 lot703 used\cond. m s empty barrel 200 ltrs cap., closed type 100.000 nos 18% 1% 3000, 41 lot713, used\cond. bus body shell(removed from, tn38n3150, 222" wb, moff)placed at rc unit, pollachi. 1.000 nos 18% 1% 5000, 42 lot721, used\cond. bus body shell(removed from, tn43n0694, 176" wb, g.moff)placed at rc unit, pollachi. 1.000 nos 18% 1% 5000, 43 lot723, used\cond. bus body shell(removed from, tn43n0702, 176" wb, g.moff)placed at rc unit, pollachi. 1.000 nos 18% 1% 5000, 44 lot726 used\cond. fuel water seperator 1.000 mton 18% 1% 1500, 45 lot727 used\cond. plastic and nylon items 1.000 mton 18% 1% 1000, 46 lot732 used\cond. brake shoe with lining 1.250 mton 18% 1% 3500, 47 lot745 used\cond. brake lining and cluth linig 25.000 mton 18% 1% 250, 48 lot747 used\cond. gear wheel, gear shaft, cam shaft, pins and other items. 7.000 mton 18% 1% 18000, 49 lot751 used\cond. 11r x 22.5 rb tubeless tyre 57.000 nos 5% 1% 4000 | Completion On 2-May-2025 | Location: Tamil Nadu | TRID: 8890355  | Like   |  Ask Expert
6 Indian Oil Corporation Limited awards Tender of  4.14 Million approx. / 41.45 Lakh approx. for Bid for - appointment of 3rd party logistics for supplying of lubes to direct oe customers tata hero tvs others ex cfa mumbai
qty 1
| Completion On 24-May-2025 | Location: Maharashtra | TRID: 8037851  | Like   |  Ask Expert
7 Indian Oil Corporation Limited awards Tender of  INR 3 Million / 30 Lakh for Eoi for road transportation of bulk petroleum products - ms/hsd/branded fules for dealers and consumers. | Completion On 5-Oct-2027 | Location: Madhya Pradesh | TRID: 3360789  | Like   |  Ask Expert
8 Indian Oil Corporation Limited awards Tender of  INR 1.0000 for Expression of interest for road transportation of bulk petroleum products ms hsd branded fuels for dealers and consumers for the year 2020 2025 ex roorkee terminal | Completion On 28-Feb-2028 | Location: Uttaranchal | TRID: 3894462  | Like   |  Ask Expert
9 Indian Oil Corporation Limited awards Tender of  INR 1.0000 for Expression of interest for road transportation of bulk petroleum products ms hsd branded fuels for dealers and consumers for the year 2021 2026 ex lalkuan depot | Completion On 15-Jan-2028 | Location: Uttaranchal | TRID: 3894463  | Like   |  Ask Expert
10 Indian Oil Corporation Limited awards Tender of  INR 1.0000 for Ioaod ops road transportation of bulk petroleum products by top loading tank trucks - ms/ hsd/ sko/ branded fuels ex- guwahati terminal-betkuchi | Completion On 21-Sep-2027 | Location: Assam | TRID: 4414567  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> LUBRICANT PRODU...
Sort By   
Search Within Search Within