The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Northern Coalfields Limited awards Tender of  INR 18.56 Billion approx. / 1856.94 Crore approx. for Excavation of overburden of first dig (solid) by mechanical means such as excavators, dumpers/tippers etc as per instructions of engineer-in-charge at specified places of bina extension ocp | Completion On 8-Mar-2025 | Location: Madhya Pradesh | TRID: 1908766  | Like   |  Ask Expert
2 Northern Coalfields Limited awards Tender of  INR 13.03 Billion approx. / 1303.74 Crore approx. for Excavation of overburden of first dig (solid) and loose overburden by mechanical means such as excavators, dumpers/tippers etc as per instructions of engineer-in-charge at specified places of nigahi ocp | Completion On 3-Apr-2027 | Location: Madhya Pradesh | TRID: 2990624  | Like   |  Ask Expert
3 Department Of Tourism And Culture awards Tender of  INR 192.86 Million approx. / 19.28 Crore approx. for Excavations at pali khurd and preservations of archeological remains. pali. rajgad. | Completion On 14-Sep-2025 | Location: Maharashtra | TRID: 5490867  | Like   |  Ask Expert
4 Military Engineer Services awards Tender of  INR 33.37 Million approx. / 3.33 Crore approx. for Provision of 01 x burning pit for disposal of unsv amn at babina under ge | Completion On 3-Apr-2025 | Location: Uttar Pradesh | TRID: 5543972  | Like   |  Ask Expert
5 Water Resources Department awards Tender of  INR 23.05 Million approx. / 2.30 Crore approx. for Excvation of minor minerals from cluster-35 distt | Completion On 29-Aug-2026 | Location: Punjab | TRID: 4521467  | Like   |  Ask Expert
6 Water Resources Department awards Tender of  18.13 Million approx. / 1.81 Crore approx. for Re excavation of daiba khal at mouza beraberi
re-excavation of daiba khal at mouza - beraberi, j.l. no. - 5, plot no. - 3120, 3120/3843 within beraberi gram panchayet under singur development block under chinsurah (a-i) division
| Completion On 12-May-2025 | Location: West Bengal | TRID: 7547350  | Like   |  Ask Expert
7 Municipal Corporation Of Mumbai awards Tender of  INR 16.83 Million approx. / 1.68 Crore approx. for Improvement of muslim burial ground (sunni community) (phase ii) at cts no. 30(pt) of village juhu, kapaswadi in k/w ward. | Completion On 27-Mar-2025 | Location: Maharashtra | TRID: 5523850  | Like   |  Ask Expert
8 Collector Office awards Tender of  INR 15.12 Million approx. / 1.51 Crore approx. for Excavation of sand useful for construction manually 126252 tonnes 28056 brass from various locations as per appendix i in amravati district and transport same quantity of sand to sand depot at mangrul tal. dhamangaon railway and a | Completion On 3-Dec-2024 | Location: Maharashtra | TRID: 4866020  | Like   |  Ask Expert
9 Military Engineer Services awards Tender of  INR 14.65 Million approx. / 1.46 Crore approx. for Provision of deep fording and floating pit | Completion On 26-Nov-2024 | Location: Rajasthan | TRID: 5346053  | Like   |  Ask Expert
10 Directorate Of Municipal Administration awards Tender of  10.30 Million approx. / 1.03 Crore approx. for Work of creamation ground and burial ground on res no 39 for kmc. | Completion On 12-Jul-2025 | Location: Maharashtra | TRID: 7196243  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> EXCAVATION WORK
Sort By   
Search Within Search Within