The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Nanded Waghala City Municipal Corporation awards Tender of  INR 3.31 Billion approx. / 331.53 Crore approx. for Augmentation and integration of nanded underground Drainage scheme at nanded waghala city municipal corporation nanded under amrut 2 mission | Completion On 17-Apr-2025 | Location: Maharashtra | TRID: 3972501  | Like   |  Ask Expert
2 Kancheepuram Municipality awards Tender of  2.54 Billion / 254 Crore for Providing underground sewarage system to added areas of kancheepuram city municipal corporation - package i | Completion On 14-Nov-2025 | Location: Tamil Nadu | TRID: 5108569  | Like   |  Ask Expert
3 Municipal Corporation awards Tender of  INR 2.26 Billion approx. / 226.10 Crore approx. for Kupwad underground Drainage scheme under central govt. program amrut 2.0 tal.miraj dist. | Completion On 17-Sep-2025 | Location: Maharashtra | TRID: 4533140  | Like   |  Ask Expert
4 KOLKATA MUNICIPAL CORPORATION||C M E (CIVIL) awards Tender of  2.02 Billion approx. / 202.47 Crore approx. for Kmc/xv/138/052/2024-2025/r /bustee
renovation surface drain with allied works at panchpara lane n/h/no t-470, t-465 etc in ward no -138. br-xv under slum area.
| Completion On 10-Jun-2025 | Location: West Bengal | TRID: 8362809  | Like   |  Ask Expert
5 KOLKATA MUNICIPAL CORPORATION||C M E (CIVIL) awards Tender of  2.02 Billion approx. / 202.47 Crore approx. for Kmc/ee(c )/br-xv/137/021/2024-2025/r
maintenance of Drainage system at n/h/no- r-89, r-152, r-42 etc with allied works in ward no-137,br-xv.
| Completion On 19-Apr-2025 | Location: West Bengal | TRID: 7118634  | Like   |  Ask Expert
6 KOLKATA MUNICIPAL CORPORATION||C M E (CIVIL) awards Tender of  2.02 Billion approx. / 202.47 Crore approx. for Kmc/ee(c )/br-xv/136/028/2024-2025/r
improvement of Drainage system with allied works at manasha row n/h/ no -q-402/6, q-402/3 etc in ward no-136, br-xv.
| Completion On 19-Apr-2025 | Location: West Bengal | TRID: 7118627  | Like   |  Ask Expert
7 Calcutta Municipal Corporation (The) awards Tender of  2.02 Billion approx. / 202.47 Crore approx. for Development of Drainage system with allied works at holding no- r-158, r-159 and r-158/1 etc at ansar molla garage in ward no-137, br-xv. | Completion On 19-May-2025 | Location: West Bengal | TRID: 6592960  | Like   |  Ask Expert
8 Aurangabad Municipal Corporation awards Tender of  1.96 Billion approx. / 196.27 Crore approx. for Contract for undergroung Drainage project for no network area (east zone) at chh. sambhajinagar | Completion On 14-Apr-2026 | Location: Maharashtra | TRID: 6617040  | Like   |  Ask Expert
9 Directorate Of Municipal Administration awards Tender of  1.93 Billion approx. / 193.01 Crore approx. for Pathardi under ground Drainage scheme phase 1 and 2 under maharastra suvarana jayanti nagrotthan maha abhiyan at pathardi tal pathardi dist ahmednagar | Completion On 15-Apr-2027 | Location: Maharashtra | TRID: 7055850  | Like   |  Ask Expert
10 Uttarakhand Urban Sector Development Investment Program awards Tender of  1.62 Billion approx. / 162.90 Crore approx. for Development of sewerage system for defence colony, mokhampur, nathanpur-2 and nawada with 5 years o and m, in , uttarakhand- ww-ddn-03 | Completion On 4-Dec-2027 | Location: Uttaranchal | TRID: 5676988  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> DRAINAGE
Sort By   
Search Within Search Within