The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 South Eastern Coalfields Limited awards Tender of  70.40 Billion approx. / 7040.89 Crore approx. for Setting of paste fill/backfill/any other suitable technology with mass production technology/continuous cutting technology as suitably proposed by the bidder in singhali ug mines of korba area of secl which does not damage the surface and without obtaining surface right for depillaring operations on boo (build, own, operate) basis.• scientific study for obtaining dgms permission for the setting of paste fill/backfill/any other suitable technology with mass production technology / continuous cutting technology as suitably proposed by the bidder which does not damage the surface and without obtaining surface right for depillaring operations in the above mine and strata monitoring as required by dgms. • to obtain dgms permission for the setting of paste fill/backfill/any other suitable technology with mass production technology /continuous cutting technology as suitably proposed by the bidder which does not damage the surface and without obtaining surface right for depillaring operations in the above mine. • to obtain environmental clearance for the enhanced production capacity to suit the year wise production proposed by the bidder and if required as per statute. • to support the roof suitably in accordance with approved ssr under coal mines regulation 123 of cmr 2017. during the contract period, the successful bidder has to produce coal as per the guaranteed coal production submitted by the bidder. | Completion On 17-Dec-2049 | Location: Chhattisgarh | TRID: 6478538  | Like   |  Ask Expert
2 Tamilnadu Forest Department - World Bank / ADB||PCCF(HoFF)||Madurai Circle||Ramanathapuram Wildlife Division, Ramanathapuram awards Tender of  180.18 Million approx. / 18.01 Crore approx. for Wide scale restoration of degraded seagrass beds and assessment of blue carbon potential in gulf of mannar tamil nadu an initiative to create comprehensive baseline and enhance environmental health and livelihood sustainability | Completion On 4-Mar-2029 | Location: Tamil Nadu | TRID: 8407229  | Like   |  Ask Expert
3 Transport Department- Externally Funded Projects awards Tender of  INR 33.08 Million approx. / 3.30 Crore approx. for Hiring of safeguards consultant for environmental and social assessment studies for assam inland water transport project phase ii | Completion On 25-May-2025 | Location: Assam | TRID: 6626237  | Like   |  Ask Expert
4 Corporation Of Chennai awards Tender of  INR 30.20 Million approx. / 3.02 Crore approx. for Selection of independent consultant for environmental and social management activities under chennai city partnership including environmental and social impact assessment and socio economic impact assessment | Completion On 23-Jan-2027 | Location: Tamil Nadu | TRID: 8500971  | Like   |  Ask Expert
5 Central Mine Planning And Design Institute Limited awards Tender of  INR 23.29 Million approx. / 2.32 Crore approx. for Providing of custom bid for services - hiring of services for routine environmental monitoring rem work for 19884 samples
qty 1
| Completion On 22-May-2025 | Location: Chhattisgarh | TRID: 8839946  | Like   |  Ask Expert
6 Airports Authority Of India awards Tender of  INR 13.42 Million approx. / 1.34 Crore approx. for Mechanized environmental support services (up-keeping) at rvst, gwalior airport (madhya pradesh) | Completion On 29-May-2025 | Location: Madhya Pradesh | TRID: 3030128  | Like   |  Ask Expert
7 Orissa Mining Corporation Limited awards Tender of  INR 8.83 Million approx. / 88.38 Lakh approx. for Engagement of agency for environmental monitoring works for various mines leases of omc for cluster 2 | Completion On 8-May-2029 | Location: Orissa (Odisha) | TRID: 5819890  | Like   |  Ask Expert
8 Pimpri Chinchwad Municipal Corporation awards Tender of  6.95 Million approx. / 69.51 Lakh for Request for proposal (rfp) for selection of principal consultant for corporate social responsibility & corporate environment responsibility (csr and cer) cell, pcmc. | Completion On 22-May-2025 | Location: Maharashtra | TRID: 7039229  | Like   |  Ask Expert
9 Water Resources Department awards Tender of  INR 6.00 Million approx. / 60.08 Lakh approx. for Concurrent evealuation study of rrr work under phaseviii
engaging consultant to carry out concurrent evaluation study under rrr phase viii
| Completion On 10-Feb-2026 | Location: Tamil Nadu | TRID: 4904192  | Like   |  Ask Expert
10 Public Works Department awards Tender of  4.56 Million approx. / 45.61 Lakh approx. for Seismic vulnerability assessment and retrofit of health lifelines building in himachal government senior sec. school bhareri unit 1 hamirpur hp | Completion On 8-Jun-2025 | Location: Himachal Pradesh | TRID: 8798784  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> CONSULTANCY SER...
Sort By   
Search Within Search Within