The Global Tender Result Portal
Searching Tenders? Get daily alerts. Register / Call now
Advance Search
1 Department Of Water Resources awards Tender of  664.22 Million approx. / 66.42 Crore approx. for Construction of girja wakod link canal (closed conduit ), strengthening of pimpalgaon walan k.t. weir and protection Wall under wakod medium project tal. phulambri dist. chhatrapati sambhajinagar state maharashtra | Completion On 27-Jun-2026 | Location: Maharashtra | TRID: 5821824  | Like   |  Ask Expert
2 Water Resources Department awards Tender of  INR 134.38 Million approx. / 13.43 Crore approx. for Strengthening and lining work of existing retaining of Wall of new mutha right bank canal from km 13 to 15 tal. haveli dist. | Completion On 3-Jun-2025 | Location: Maharashtra | TRID: 4896958  | Like   |  Ask Expert
3 Public Works Department awards Tender of  129.75 Million approx. / 12.97 Crore approx. for Construction of protection Wall to the left bank and right bank on the upstream and downstream of river pennaiyar at kommanthanmedu village, bahour commune, puducherry-iv call. | Completion On 13-Dec-2025 | Location: Puducherry | TRID: 8910289  | Like   |  Ask Expert
4 Narmada Water Resources, Water Supply And Kalpsar Department awards Tender of  INR 27 Million / 2.70 Crore for Renovation of udanapur tank including earth work & lining of main canal from r.d. 1370 m. to 3500 m. and minor canal from r.d. 470 m. to 700 m. & colaba fixing. | Completion On 29-Jul-2025 | Location: Gujarat | TRID: 8529050  | Like   |  Ask Expert
5 Water Resources Department awards Tender of  24.53 Million approx. / 2.45 Crore approx. for Construction of collapsed retaining Wall from bhatsa right bank canal escape in order to supply water to bmc/tmc. | Completion On 24-Apr-2025 | Location: Maharashtra | TRID: 7865753  | Like   |  Ask Expert
6 Irrigation Department awards Tender of  19.99 Million approx. / 1.99 Crore approx. for Construction of toe Wall between km 11.170 to km 12.270 and km 13.500 to km 14.500 and restoration of damaged two cutters and four teeths at madaraha beharadadi tatbund on left bank of river ghaghra/saryu in tehsil dhanghata, district-santkabirnag | Completion On 26-Jun-2025 | Location: Uttar Pradesh | TRID: 9174220  | Like   |  Ask Expert
7 Water Resources Department awards Tender of  INR 18.96 Million approx. / 1.89 Crore approx. for Construction of flood protection Walls at u/s and d/s sides of at khanapur village on vedganga river | Completion On 14-Feb-2026 | Location: Maharashtra | TRID: 5182400  | Like   |  Ask Expert
8 Irrigation Department awards Tender of  18.51 Million approx. / 1.85 Crore approx. for Construction of retaining Wall for protection of canal structures between km. 2.215 to 9.330 and km. 19.500 to 36.000 of meja jirgo link canal . | Completion On 15-Sep-2025 | Location: Uttar Pradesh | TRID: 8858398  | Like   |  Ask Expert
9 Department Of Water Resources awards Tender of  17.68 Million approx. / 1.76 Crore approx. for Restoration of bank of river pamohi including construction of flood Wall | Completion On 30-May-2025 | Location: Assam | TRID: 8005836  | Like   |  Ask Expert
10 Water Resources Department awards Tender of  13.86 Million approx. / 1.38 Crore approx. for Construction of structures on ashatami branch canal from km 08 to 15, repairs to old structures and embankment work and lining on selected portion, and construction of protection Wall and other ancillary works at ashatami branch canal canal, tal - | Completion On 20-Apr-2025 | Location: Maharashtra | TRID: 6498178  | Like   |  Ask Expert
Show     Results
Set Free email Alert    >> CANAL WORK, WALL
Sort By   
Search Within Search Within